<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top4 Indonesia</title>
	<atom:link href="https://insights.top4.com.au/idlang/feed/" rel="self" type="application/rss+xml" />
	<link>https://insights.top4.com.au/idlang</link>
	<description>Para ahli dalam membantu merek dengan Layanan Pengembangan Situs Web, SEO, Pemasaran Media Sosial dan Platform Google Marketing</description>
	<lastBuildDate>Wed, 18 Nov 2020 08:24:30 +0000</lastBuildDate>
	<language>id-ID</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.7.19</generator>

<image>
	<url>https://insights.top4.com.au/idlang/wp-content/uploads/sites/3/2016/09/cropped-top4-australian-social-brand-directory-32x32.jpg</url>
	<title>Top4 Indonesia</title>
	<link>https://insights.top4.com.au/idlang</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Govt to spend $49.7b on procuring SMEs products, services</title>
		<link>https://insights.top4.com.au/idlang/2020/06/22/govt-to-spend-49-7b-on-procuring-smes-products-services/</link>
		<pubDate>Mon, 22 Jun 2020 04:58:06 +0000</pubDate>
		<dc:creator><![CDATA[Natalie James]]></dc:creator>
				<category><![CDATA[Bisnis Lokal]]></category>
		<category><![CDATA[berita]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content digital marketing]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[Covid19]]></category>
		<category><![CDATA[Daftar Bisnis Lokal]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Indonesia local business]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[media sosial]]></category>
		<category><![CDATA[Pemasaran Bisnis Lokal]]></category>
		<category><![CDATA[Pemasaran Digital]]></category>
		<category><![CDATA[pemasaran konten]]></category>
		<category><![CDATA[pembuatan konten]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[small enterprise]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">https://insights.top4.com.au/idlang/?p=9397</guid>
		<description><![CDATA[<p>&#160; The government plans to buy products and services from small and medium enterprises (SMEs) for official state procurement, potentially spending over Rp 700 trillion (US$49.7 billion) as part of its efforts to help the sector, a minister says. Cooperatives and SMEs Minister Teten Masduki said on Wednesday that four ministries would start buying small [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://insights.top4.com.au/idlang/2020/06/22/govt-to-spend-49-7b-on-procuring-smes-products-services/">Govt to spend $49.7b on procuring SMEs products, services</a> appeared first on <a rel="nofollow" href="https://insights.top4.com.au/idlang">Top4 Indonesia</a>.</p>
]]></description>
		</item>
		<item>
		<title>Start-ups help SMEs digitalize during pandemic</title>
		<link>https://insights.top4.com.au/idlang/2020/06/15/start-ups-help-smes-digitalize/</link>
		<pubDate>Mon, 15 Jun 2020 07:09:50 +0000</pubDate>
		<dc:creator><![CDATA[Natalie James]]></dc:creator>
				<category><![CDATA[Berita Top4]]></category>
		<category><![CDATA[content digital marketing]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Coronavirus Pandemic]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Food Consumer]]></category>
		<category><![CDATA[gojek]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Bisnisku]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[media sosial]]></category>
		<category><![CDATA[Pemasaran Digital]]></category>
		<category><![CDATA[pemasaran konten]]></category>
		<category><![CDATA[pembuatan konten]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">https://insights.top4.com.au/idlang/?p=9389</guid>
		<description><![CDATA[<p>Major Indonesian start-ups, such as Grab, Gojek and LinkAja, have provided features and promotions to facilitate micro, small and medium enterprises (MSMEs) in digitalizing their business to survive the pandemic-induced economic downturn. Ride-hailing company Grab Indonesia introduced Thursday a new app called GrabMerchant, aimed as a one-stop service platform that allows MSMEs, including those in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://insights.top4.com.au/idlang/2020/06/15/start-ups-help-smes-digitalize/">Start-ups help SMEs digitalize during pandemic</a> appeared first on <a rel="nofollow" href="https://insights.top4.com.au/idlang">Top4 Indonesia</a>.</p>
]]></description>
		</item>
		<item>
		<title>DIGITAL 2020: INDONESIA</title>
		<link>https://insights.top4.com.au/idlang/2020/06/12/digital-2020-indonesia/</link>
		<pubDate>Fri, 12 Jun 2020 02:00:07 +0000</pubDate>
		<dc:creator><![CDATA[Natalie James]]></dc:creator>
				<category><![CDATA[Pemasaran Digital]]></category>
		<category><![CDATA[berita]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content create]]></category>
		<category><![CDATA[content digital marketing]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[informasi]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[konten]]></category>
		<category><![CDATA[media sosial]]></category>
		<category><![CDATA[pemasaran konten]]></category>
		<category><![CDATA[pembuatan konten]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[tulisan]]></category>

		<guid isPermaLink="false">https://insights.top4.com.au/idlang/?p=9379</guid>
		<description><![CDATA[<p>Looking to build customer loyalty through social media? Don’t forget to add your business to Top4.com.au List your business, create your own digital store to sell goods and services, and share posts on social media. Promote your business on Google instantly! Should you need help with local digital marketing then view our new Google Marketing Platform [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://insights.top4.com.au/idlang/2020/06/12/digital-2020-indonesia/">DIGITAL 2020: INDONESIA</a> appeared first on <a rel="nofollow" href="https://insights.top4.com.au/idlang">Top4 Indonesia</a>.</p>
]]></description>
		</item>
		<item>
		<title>‘We Are Dying’: No New Shopping Center Openings, Leasing Grinds to Halt</title>
		<link>https://insights.top4.com.au/idlang/2020/06/11/dying-no-new-shopping-center-openings-leasing-grinds-halt/</link>
		<pubDate>Thu, 11 Jun 2020 02:00:10 +0000</pubDate>
		<dc:creator><![CDATA[Natalie James]]></dc:creator>
				<category><![CDATA[Berita Top4]]></category>
		<category><![CDATA[berita]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content create]]></category>
		<category><![CDATA[content digital marketing]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[informasi]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[konten]]></category>
		<category><![CDATA[mall]]></category>
		<category><![CDATA[media sosial]]></category>
		<category><![CDATA[Pemasaran Digital]]></category>
		<category><![CDATA[pemasaran konten]]></category>
		<category><![CDATA[pembuatan konten]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[shopping mall]]></category>
		<category><![CDATA[tulisan]]></category>

		<guid isPermaLink="false">https://insights.top4.com.au/idlang/?p=9372</guid>
		<description><![CDATA[<p>The retail property market recorded no new openings of shopping centers or leasing activities in April and May in Jakarta as shopping malls across the country temporarily closed to prevent further spread of COVID-19. Data compiled by the Indonesian Shopping Center Association (APPBI) show that 190 shopping malls across the country temporarily closed. Stefanus Ridwan, the chairman of the association, said Tuesday that [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://insights.top4.com.au/idlang/2020/06/11/dying-no-new-shopping-center-openings-leasing-grinds-halt/">‘We Are Dying’: No New Shopping Center Openings, Leasing Grinds to Halt</a> appeared first on <a rel="nofollow" href="https://insights.top4.com.au/idlang">Top4 Indonesia</a>.</p>
]]></description>
		</item>
		<item>
		<title>New Layout, New Experience: Restaurateurs Prepare for Reopening</title>
		<link>https://insights.top4.com.au/idlang/2020/06/10/new-layout-new-experience-restaurateurs-prepare-reopening/</link>
		<pubDate>Wed, 10 Jun 2020 03:14:14 +0000</pubDate>
		<dc:creator><![CDATA[Natalie James]]></dc:creator>
				<category><![CDATA[Berita Top4]]></category>
		<category><![CDATA[Bisnis Lokal]]></category>
		<category><![CDATA[berita]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content create]]></category>
		<category><![CDATA[content digital marketing]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[informasi]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[konten]]></category>
		<category><![CDATA[media sosial]]></category>
		<category><![CDATA[Pemasaran Digital]]></category>
		<category><![CDATA[pemasaran konten]]></category>
		<category><![CDATA[pembuatan konten]]></category>
		<category><![CDATA[restoran]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[tulisan]]></category>

		<guid isPermaLink="false">https://insights.top4.com.au/idlang/?p=9366</guid>
		<description><![CDATA[<p>Restaurant owners are finding new ways to serve customers as they prepare new protocols to ensure safety for when they reopen for the first time since the COVID-19 pandemic forced businesses to shutter, upending income. The Union Group, which oversees gourmet restaurant Benedict and bakery and bar Union, plans to introduce new safety protocols to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://insights.top4.com.au/idlang/2020/06/10/new-layout-new-experience-restaurateurs-prepare-reopening/">New Layout, New Experience: Restaurateurs Prepare for Reopening</a> appeared first on <a rel="nofollow" href="https://insights.top4.com.au/idlang">Top4 Indonesia</a>.</p>
]]></description>
		</item>
		<item>
		<title>Mendukung Bisnis Kecil di Instagram</title>
		<link>https://insights.top4.com.au/idlang/2020/05/15/mendukung-bisnis-kecil-di-instagram/</link>
		<pubDate>Fri, 15 May 2020 02:20:30 +0000</pubDate>
		<dc:creator><![CDATA[Natalie James]]></dc:creator>
				<category><![CDATA[Berita Top4]]></category>
		<category><![CDATA[Bisnis Lokal]]></category>
		<category><![CDATA[berita]]></category>
		<category><![CDATA[bulan]]></category>
		<category><![CDATA[bulan puasa]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content create]]></category>
		<category><![CDATA[content digital marketing]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[informasi]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[konten]]></category>
		<category><![CDATA[linkeind]]></category>
		<category><![CDATA[media sosial]]></category>
		<category><![CDATA[Pemasaran Digital]]></category>
		<category><![CDATA[pemasaran konten]]></category>
		<category><![CDATA[pembuatan konten]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[tulisan]]></category>

		<guid isPermaLink="false">https://insights.top4.com.au/idlang/?p=9359</guid>
		<description><![CDATA[<p>Para pelaku bisnis menghadapi tantangan besar di tengah krisis akibat wabah COVID-19 ini. Oleh karena itu, dukungan sangat diperlukan agar para pengusaha, komunitas, serta ekonomi dunia dapat bertahan melewati masa ini. Hari ini, kami mengumumkan cara baru untuk mempromosikan dan mendukung bisnis kecil, serta beberapa fitur lain yang membantu pelaku bisnis mendapatkan info terkini. Dengan [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://insights.top4.com.au/idlang/2020/05/15/mendukung-bisnis-kecil-di-instagram/">Mendukung Bisnis Kecil di Instagram</a> appeared first on <a rel="nofollow" href="https://insights.top4.com.au/idlang">Top4 Indonesia</a>.</p>
]]></description>
		</item>
		<item>
		<title>International Social Media Campaign Aims to Keep Travel Spark Alive</title>
		<link>https://insights.top4.com.au/idlang/2020/04/22/international-social-media-campaign-aims-keep-travel-spark-alive/</link>
		<pubDate>Wed, 22 Apr 2020 06:03:30 +0000</pubDate>
		<dc:creator><![CDATA[Natalie James]]></dc:creator>
				<category><![CDATA[Berita Top4]]></category>
		<category><![CDATA[berita]]></category>
		<category><![CDATA[bulan]]></category>
		<category><![CDATA[bulan puasa]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content create]]></category>
		<category><![CDATA[content digital marketing]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[idul fitri]]></category>
		<category><![CDATA[informasi]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[konten]]></category>
		<category><![CDATA[lebaran]]></category>
		<category><![CDATA[linkeind]]></category>
		<category><![CDATA[media sosial]]></category>
		<category><![CDATA[Pemasaran Digital]]></category>
		<category><![CDATA[pemasaran konten]]></category>
		<category><![CDATA[pembuatan konten]]></category>
		<category><![CDATA[ramadan]]></category>
		<category><![CDATA[selfie]]></category>
		<category><![CDATA[tulisan]]></category>

		<guid isPermaLink="false">https://insights.top4.com.au/idlang/?p=9354</guid>
		<description><![CDATA[<p>An international social media campaign aimed at trying to “keep the spark alive” within the travel community launched Monday. While travel is on indefinite hold as the world works to try to contain the pandemic, the World Travel, and Tourism Council is inviting people to share their travel memories under the hashtag #TogetherInTravel to fill [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://insights.top4.com.au/idlang/2020/04/22/international-social-media-campaign-aims-keep-travel-spark-alive/">International Social Media Campaign Aims to Keep Travel Spark Alive</a> appeared first on <a rel="nofollow" href="https://insights.top4.com.au/idlang">Top4 Indonesia</a>.</p>
]]></description>
		</item>
		<item>
		<title>Ramadan Semakin Dekat, Jokowi Melarang Mudik!</title>
		<link>https://insights.top4.com.au/idlang/2020/04/21/ramadan-semakin-dekat-jokowi-melarang-mudik/</link>
		<pubDate>Tue, 21 Apr 2020 08:54:06 +0000</pubDate>
		<dc:creator><![CDATA[Natalie James]]></dc:creator>
				<category><![CDATA[Berita Top4]]></category>
		<category><![CDATA[berita]]></category>
		<category><![CDATA[bulan]]></category>
		<category><![CDATA[bulan puasa]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content create]]></category>
		<category><![CDATA[content digital marketing]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[informasi]]></category>
		<category><![CDATA[konten]]></category>
		<category><![CDATA[lebaran]]></category>
		<category><![CDATA[Pemasaran Digital]]></category>
		<category><![CDATA[pemasaran konten]]></category>
		<category><![CDATA[pembuatan konten]]></category>
		<category><![CDATA[ramadan]]></category>
		<category><![CDATA[selfie]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[tulisan]]></category>

		<guid isPermaLink="false">https://insights.top4.com.au/idlang/?p=9349</guid>
		<description><![CDATA[<p>Presiden Joko Widodo memutuskan untuk melarang mudik lebaran 2020 di tengah pandemi virus corona (covid-19). Pelarangan mudik ini untuk memutus mata rantai penyebaran virus corona. &#8220;Hari ini saya ingin sampaikan juga bahwa mudik semuanya akan kita larang,&#8221; kata Jokowi saat membuka Rapat Terbatas melalui video conference di Istana Merdeka, Selasa (21/4). Ia menjelaskan langkah tersebut diambil usai pemerintah melakukan pelarangan [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://insights.top4.com.au/idlang/2020/04/21/ramadan-semakin-dekat-jokowi-melarang-mudik/">Ramadan Semakin Dekat, Jokowi Melarang Mudik!</a> appeared first on <a rel="nofollow" href="https://insights.top4.com.au/idlang">Top4 Indonesia</a>.</p>
]]></description>
		</item>
		<item>
		<title>Rethinking Ramadan in Times of Uncertainty</title>
		<link>https://insights.top4.com.au/idlang/2020/04/20/rethinking-ramadan-times-uncertainty/</link>
		<pubDate>Mon, 20 Apr 2020 03:42:00 +0000</pubDate>
		<dc:creator><![CDATA[Natalie James]]></dc:creator>
				<category><![CDATA[Berita Top4]]></category>
		<category><![CDATA[bulan]]></category>
		<category><![CDATA[bulan puasa]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content create]]></category>
		<category><![CDATA[content digital marketing]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[idul fitri]]></category>
		<category><![CDATA[lebaran]]></category>
		<category><![CDATA[Pemasaran Digital]]></category>
		<category><![CDATA[pemasaran konten]]></category>
		<category><![CDATA[pembuatan konten]]></category>
		<category><![CDATA[ramadan]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">https://insights.top4.com.au/idlang/?p=9344</guid>
		<description><![CDATA[<p>We are collectively learning how to reassess and adjust plans in a dynamic environment. As marketers, we must embrace agility, even for key moments like Ramadan — traditionally a time of gathering and the biggest ad season of the year. So, how do you quickly adapt key campaigns that were months in the making? How can you help [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://insights.top4.com.au/idlang/2020/04/20/rethinking-ramadan-times-uncertainty/">Rethinking Ramadan in Times of Uncertainty</a> appeared first on <a rel="nofollow" href="https://insights.top4.com.au/idlang">Top4 Indonesia</a>.</p>
]]></description>
		</item>
		<item>
		<title>Indonesia’s Digital Economy is Now at $40 Billion, E-commerce as the Biggest Participant</title>
		<link>https://insights.top4.com.au/idlang/2019/11/21/indonesias-digital-economy-is-now-at-40-billion-e-commerce-as-the-biggest-participant/</link>
		<pubDate>Thu, 21 Nov 2019 09:28:11 +0000</pubDate>
		<dc:creator><![CDATA[Natalie James]]></dc:creator>
				<category><![CDATA[Pemasaran Digital]]></category>

		<guid isPermaLink="false">https://insights.top4.com.au/idlang/?p=9335</guid>
		<description><![CDATA[<p>&#160; Google and Temasek have published another annual report on Southeast Asia’s digital economy. Titled as e-Conomy SEA 2019, there are some issues worth highlighting. Since 2015, the internet user has exceeded 100 thousand people-increased by 10% in the past year. In 2019, SEA’s total internet user has reached 360 million. New users are mostly at the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://insights.top4.com.au/idlang/2019/11/21/indonesias-digital-economy-is-now-at-40-billion-e-commerce-as-the-biggest-participant/">Indonesia’s Digital Economy is Now at $40 Billion, E-commerce as the Biggest Participant</a> appeared first on <a rel="nofollow" href="https://insights.top4.com.au/idlang">Top4 Indonesia</a>.</p>
]]></description>
		</item>
	</channel>
</rss>
