<?xml version="1.0" encoding="UTF-8"?><feed
  xmlns="http://www.w3.org/2005/Atom"
  xmlns:thr="http://purl.org/syndication/thread/1.0"
  xml:lang="id-ID"
  xml:base="https://insights.top4.com.au/idlang/wp-atom.php"
   >
	<title type="text">Top4 Indonesia</title>
	<subtitle type="text">Para ahli dalam membantu merek dengan Layanan Pengembangan Situs Web, SEO, Pemasaran Media Sosial dan Platform Google Marketing</subtitle>

	<updated>2020-11-18T08:24:30Z</updated>

	<link rel="alternate" type="text/html" href="https://insights.top4.com.au/idlang" />
	<id>https://insights.top4.com.au/idlang/feed/atom/</id>
	<link rel="self" type="application/atom+xml" href="https://insights.top4.com.au/idlang/feed/atom/" />

	<generator uri="https://wordpress.org/" version="4.7.19">WordPress</generator>
<icon>https://insights.top4.com.au/idlang/wp-content/uploads/sites/3/2016/09/cropped-top4-australian-social-brand-directory-32x32.jpg</icon>
	<entry>
		<author>
			<name>Natalie James</name>
						<uri>http://top4.com.au</uri>
					</author>
		<title type="html"><![CDATA[Govt to spend $49.7b on procuring SMEs products, services]]></title>
		<link rel="alternate" type="text/html" href="https://insights.top4.com.au/idlang/2020/06/22/govt-to-spend-49-7b-on-procuring-smes-products-services/" />
		<id>https://insights.top4.com.au/idlang/?p=9397</id>
		<updated>2020-06-22T04:59:16Z</updated>
		<published>2020-06-22T04:58:06Z</published>
		<category scheme="https://insights.top4.com.au/idlang" term="Bisnis Lokal" /><category scheme="https://insights.top4.com.au/idlang" term="berita" /><category scheme="https://insights.top4.com.au/idlang" term="content" /><category scheme="https://insights.top4.com.au/idlang" term="content digital marketing" /><category scheme="https://insights.top4.com.au/idlang" term="content writing" /><category scheme="https://insights.top4.com.au/idlang" term="copywriting" /><category scheme="https://insights.top4.com.au/idlang" term="Covid19" /><category scheme="https://insights.top4.com.au/idlang" term="Daftar Bisnis Lokal" /><category scheme="https://insights.top4.com.au/idlang" term="facebook" /><category scheme="https://insights.top4.com.au/idlang" term="Indonesia local business" /><category scheme="https://insights.top4.com.au/idlang" term="Instagram" /><category scheme="https://insights.top4.com.au/idlang" term="Local Business" /><category scheme="https://insights.top4.com.au/idlang" term="media sosial" /><category scheme="https://insights.top4.com.au/idlang" term="Pemasaran Bisnis Lokal" /><category scheme="https://insights.top4.com.au/idlang" term="Pemasaran Digital" /><category scheme="https://insights.top4.com.au/idlang" term="pemasaran konten" /><category scheme="https://insights.top4.com.au/idlang" term="pembuatan konten" /><category scheme="https://insights.top4.com.au/idlang" term="retail" /><category scheme="https://insights.top4.com.au/idlang" term="SEO" /><category scheme="https://insights.top4.com.au/idlang" term="shopping" /><category scheme="https://insights.top4.com.au/idlang" term="Small Business" /><category scheme="https://insights.top4.com.au/idlang" term="small enterprise" /><category scheme="https://insights.top4.com.au/idlang" term="startups" />		<summary type="html"><![CDATA[<p>&#160; The government plans to buy products and services from small and medium enterprises (SMEs) for official state procurement, potentially spending over Rp 700 trillion (US$49.7 billion) as part of its efforts to help the sector, a minister says. Cooperatives and SMEs Minister Teten Masduki said on Wednesday that four ministries would start buying small [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://insights.top4.com.au/idlang/2020/06/22/govt-to-spend-49-7b-on-procuring-smes-products-services/">Govt to spend $49.7b on procuring SMEs products, services</a> appeared first on <a rel="nofollow" href="https://insights.top4.com.au/idlang">Top4 Indonesia</a>.</p>
]]></summary>
		</entry>
		<entry>
		<author>
			<name>Natalie James</name>
						<uri>http://top4.com.au</uri>
					</author>
		<title type="html"><![CDATA[Start-ups help SMEs digitalize during pandemic]]></title>
		<link rel="alternate" type="text/html" href="https://insights.top4.com.au/idlang/2020/06/15/start-ups-help-smes-digitalize/" />
		<id>https://insights.top4.com.au/idlang/?p=9389</id>
		<updated>2020-06-15T07:09:50Z</updated>
		<published>2020-06-15T07:09:50Z</published>
		<category scheme="https://insights.top4.com.au/idlang" term="Berita Top4" /><category scheme="https://insights.top4.com.au/idlang" term="content digital marketing" /><category scheme="https://insights.top4.com.au/idlang" term="content writing" /><category scheme="https://insights.top4.com.au/idlang" term="copywriting" /><category scheme="https://insights.top4.com.au/idlang" term="coronavirus" /><category scheme="https://insights.top4.com.au/idlang" term="Coronavirus Pandemic" /><category scheme="https://insights.top4.com.au/idlang" term="covid" /><category scheme="https://insights.top4.com.au/idlang" term="facebook" /><category scheme="https://insights.top4.com.au/idlang" term="Food Consumer" /><category scheme="https://insights.top4.com.au/idlang" term="gojek" /><category scheme="https://insights.top4.com.au/idlang" term="google" /><category scheme="https://insights.top4.com.au/idlang" term="Google Bisnisku" /><category scheme="https://insights.top4.com.au/idlang" term="Instagram" /><category scheme="https://insights.top4.com.au/idlang" term="Local Business" /><category scheme="https://insights.top4.com.au/idlang" term="media sosial" /><category scheme="https://insights.top4.com.au/idlang" term="Pemasaran Digital" /><category scheme="https://insights.top4.com.au/idlang" term="pemasaran konten" /><category scheme="https://insights.top4.com.au/idlang" term="pembuatan konten" /><category scheme="https://insights.top4.com.au/idlang" term="SEO" /><category scheme="https://insights.top4.com.au/idlang" term="Small Business" /><category scheme="https://insights.top4.com.au/idlang" term="startups" />		<summary type="html"><![CDATA[<p>Major Indonesian start-ups, such as Grab, Gojek and LinkAja, have provided features and promotions to facilitate micro, small and medium enterprises (MSMEs) in digitalizing their business to survive the pandemic-induced economic downturn. Ride-hailing company Grab Indonesia introduced Thursday a new app called GrabMerchant, aimed as a one-stop service platform that allows MSMEs, including those in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://insights.top4.com.au/idlang/2020/06/15/start-ups-help-smes-digitalize/">Start-ups help SMEs digitalize during pandemic</a> appeared first on <a rel="nofollow" href="https://insights.top4.com.au/idlang">Top4 Indonesia</a>.</p>
]]></summary>
		</entry>
		<entry>
		<author>
			<name>Natalie James</name>
						<uri>http://top4.com.au</uri>
					</author>
		<title type="html"><![CDATA[DIGITAL 2020: INDONESIA]]></title>
		<link rel="alternate" type="text/html" href="https://insights.top4.com.au/idlang/2020/06/12/digital-2020-indonesia/" />
		<id>https://insights.top4.com.au/idlang/?p=9379</id>
		<updated>2020-06-12T03:33:30Z</updated>
		<published>2020-06-12T02:00:07Z</published>
		<category scheme="https://insights.top4.com.au/idlang" term="Pemasaran Digital" /><category scheme="https://insights.top4.com.au/idlang" term="berita" /><category scheme="https://insights.top4.com.au/idlang" term="content" /><category scheme="https://insights.top4.com.au/idlang" term="content create" /><category scheme="https://insights.top4.com.au/idlang" term="content digital marketing" /><category scheme="https://insights.top4.com.au/idlang" term="content writing" /><category scheme="https://insights.top4.com.au/idlang" term="copywriting" /><category scheme="https://insights.top4.com.au/idlang" term="facebook" /><category scheme="https://insights.top4.com.au/idlang" term="google" /><category scheme="https://insights.top4.com.au/idlang" term="informasi" /><category scheme="https://insights.top4.com.au/idlang" term="Instagram" /><category scheme="https://insights.top4.com.au/idlang" term="konten" /><category scheme="https://insights.top4.com.au/idlang" term="media sosial" /><category scheme="https://insights.top4.com.au/idlang" term="pemasaran konten" /><category scheme="https://insights.top4.com.au/idlang" term="pembuatan konten" /><category scheme="https://insights.top4.com.au/idlang" term="report" /><category scheme="https://insights.top4.com.au/idlang" term="SEO" /><category scheme="https://insights.top4.com.au/idlang" term="tulisan" />		<summary type="html"><![CDATA[<p>Looking to build customer loyalty through social media? Don’t forget to add your business to Top4.com.au List your business, create your own digital store to sell goods and services, and share posts on social media. Promote your business on Google instantly! Should you need help with local digital marketing then view our new Google Marketing Platform [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://insights.top4.com.au/idlang/2020/06/12/digital-2020-indonesia/">DIGITAL 2020: INDONESIA</a> appeared first on <a rel="nofollow" href="https://insights.top4.com.au/idlang">Top4 Indonesia</a>.</p>
]]></summary>
		</entry>
		<entry>
		<author>
			<name>Natalie James</name>
						<uri>http://top4.com.au</uri>
					</author>
		<title type="html"><![CDATA[‘We Are Dying’: No New Shopping Center Openings, Leasing Grinds to Halt]]></title>
		<link rel="alternate" type="text/html" href="https://insights.top4.com.au/idlang/2020/06/11/dying-no-new-shopping-center-openings-leasing-grinds-halt/" />
		<id>https://insights.top4.com.au/idlang/?p=9372</id>
		<updated>2020-06-11T02:13:20Z</updated>
		<published>2020-06-11T02:00:10Z</published>
		<category scheme="https://insights.top4.com.au/idlang" term="Berita Top4" /><category scheme="https://insights.top4.com.au/idlang" term="berita" /><category scheme="https://insights.top4.com.au/idlang" term="content" /><category scheme="https://insights.top4.com.au/idlang" term="content create" /><category scheme="https://insights.top4.com.au/idlang" term="content digital marketing" /><category scheme="https://insights.top4.com.au/idlang" term="content writing" /><category scheme="https://insights.top4.com.au/idlang" term="copywriting" /><category scheme="https://insights.top4.com.au/idlang" term="coronavirus" /><category scheme="https://insights.top4.com.au/idlang" term="covid" /><category scheme="https://insights.top4.com.au/idlang" term="facebook" /><category scheme="https://insights.top4.com.au/idlang" term="google" /><category scheme="https://insights.top4.com.au/idlang" term="informasi" /><category scheme="https://insights.top4.com.au/idlang" term="Instagram" /><category scheme="https://insights.top4.com.au/idlang" term="konten" /><category scheme="https://insights.top4.com.au/idlang" term="mall" /><category scheme="https://insights.top4.com.au/idlang" term="media sosial" /><category scheme="https://insights.top4.com.au/idlang" term="Pemasaran Digital" /><category scheme="https://insights.top4.com.au/idlang" term="pemasaran konten" /><category scheme="https://insights.top4.com.au/idlang" term="pembuatan konten" /><category scheme="https://insights.top4.com.au/idlang" term="retail" /><category scheme="https://insights.top4.com.au/idlang" term="SEO" /><category scheme="https://insights.top4.com.au/idlang" term="shopping" /><category scheme="https://insights.top4.com.au/idlang" term="shopping mall" /><category scheme="https://insights.top4.com.au/idlang" term="tulisan" />		<summary type="html"><![CDATA[<p>The retail property market recorded no new openings of shopping centers or leasing activities in April and May in Jakarta as shopping malls across the country temporarily closed to prevent further spread of COVID-19. Data compiled by the Indonesian Shopping Center Association (APPBI) show that 190 shopping malls across the country temporarily closed. Stefanus Ridwan, the chairman of the association, said Tuesday that [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://insights.top4.com.au/idlang/2020/06/11/dying-no-new-shopping-center-openings-leasing-grinds-halt/">‘We Are Dying’: No New Shopping Center Openings, Leasing Grinds to Halt</a> appeared first on <a rel="nofollow" href="https://insights.top4.com.au/idlang">Top4 Indonesia</a>.</p>
]]></summary>
		</entry>
		<entry>
		<author>
			<name>Natalie James</name>
						<uri>http://top4.com.au</uri>
					</author>
		<title type="html"><![CDATA[New Layout, New Experience: Restaurateurs Prepare for Reopening]]></title>
		<link rel="alternate" type="text/html" href="https://insights.top4.com.au/idlang/2020/06/10/new-layout-new-experience-restaurateurs-prepare-reopening/" />
		<id>https://insights.top4.com.au/idlang/?p=9366</id>
		<updated>2020-06-10T03:14:14Z</updated>
		<published>2020-06-10T03:14:14Z</published>
		<category scheme="https://insights.top4.com.au/idlang" term="Berita Top4" /><category scheme="https://insights.top4.com.au/idlang" term="Bisnis Lokal" /><category scheme="https://insights.top4.com.au/idlang" term="berita" /><category scheme="https://insights.top4.com.au/idlang" term="content" /><category scheme="https://insights.top4.com.au/idlang" term="content create" /><category scheme="https://insights.top4.com.au/idlang" term="content digital marketing" /><category scheme="https://insights.top4.com.au/idlang" term="content writing" /><category scheme="https://insights.top4.com.au/idlang" term="copywriting" /><category scheme="https://insights.top4.com.au/idlang" term="coronavirus" /><category scheme="https://insights.top4.com.au/idlang" term="covid" /><category scheme="https://insights.top4.com.au/idlang" term="facebook" /><category scheme="https://insights.top4.com.au/idlang" term="google" /><category scheme="https://insights.top4.com.au/idlang" term="informasi" /><category scheme="https://insights.top4.com.au/idlang" term="Instagram" /><category scheme="https://insights.top4.com.au/idlang" term="konten" /><category scheme="https://insights.top4.com.au/idlang" term="media sosial" /><category scheme="https://insights.top4.com.au/idlang" term="Pemasaran Digital" /><category scheme="https://insights.top4.com.au/idlang" term="pemasaran konten" /><category scheme="https://insights.top4.com.au/idlang" term="pembuatan konten" /><category scheme="https://insights.top4.com.au/idlang" term="restoran" /><category scheme="https://insights.top4.com.au/idlang" term="SEO" /><category scheme="https://insights.top4.com.au/idlang" term="tulisan" />		<summary type="html"><![CDATA[<p>Restaurant owners are finding new ways to serve customers as they prepare new protocols to ensure safety for when they reopen for the first time since the COVID-19 pandemic forced businesses to shutter, upending income. The Union Group, which oversees gourmet restaurant Benedict and bakery and bar Union, plans to introduce new safety protocols to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://insights.top4.com.au/idlang/2020/06/10/new-layout-new-experience-restaurateurs-prepare-reopening/">New Layout, New Experience: Restaurateurs Prepare for Reopening</a> appeared first on <a rel="nofollow" href="https://insights.top4.com.au/idlang">Top4 Indonesia</a>.</p>
]]></summary>
		</entry>
		<entry>
		<author>
			<name>Natalie James</name>
						<uri>http://top4.com.au</uri>
					</author>
		<title type="html"><![CDATA[Mendukung Bisnis Kecil di Instagram]]></title>
		<link rel="alternate" type="text/html" href="https://insights.top4.com.au/idlang/2020/05/15/mendukung-bisnis-kecil-di-instagram/" />
		<id>https://insights.top4.com.au/idlang/?p=9359</id>
		<updated>2020-05-15T02:20:30Z</updated>
		<published>2020-05-15T02:20:30Z</published>
		<category scheme="https://insights.top4.com.au/idlang" term="Berita Top4" /><category scheme="https://insights.top4.com.au/idlang" term="Bisnis Lokal" /><category scheme="https://insights.top4.com.au/idlang" term="berita" /><category scheme="https://insights.top4.com.au/idlang" term="bulan" /><category scheme="https://insights.top4.com.au/idlang" term="bulan puasa" /><category scheme="https://insights.top4.com.au/idlang" term="content" /><category scheme="https://insights.top4.com.au/idlang" term="content create" /><category scheme="https://insights.top4.com.au/idlang" term="content digital marketing" /><category scheme="https://insights.top4.com.au/idlang" term="content writing" /><category scheme="https://insights.top4.com.au/idlang" term="copywriting" /><category scheme="https://insights.top4.com.au/idlang" term="facebook" /><category scheme="https://insights.top4.com.au/idlang" term="google" /><category scheme="https://insights.top4.com.au/idlang" term="informasi" /><category scheme="https://insights.top4.com.au/idlang" term="Instagram" /><category scheme="https://insights.top4.com.au/idlang" term="konten" /><category scheme="https://insights.top4.com.au/idlang" term="linkeind" /><category scheme="https://insights.top4.com.au/idlang" term="media sosial" /><category scheme="https://insights.top4.com.au/idlang" term="Pemasaran Digital" /><category scheme="https://insights.top4.com.au/idlang" term="pemasaran konten" /><category scheme="https://insights.top4.com.au/idlang" term="pembuatan konten" /><category scheme="https://insights.top4.com.au/idlang" term="SEO" /><category scheme="https://insights.top4.com.au/idlang" term="tulisan" />		<summary type="html"><![CDATA[<p>Para pelaku bisnis menghadapi tantangan besar di tengah krisis akibat wabah COVID-19 ini. Oleh karena itu, dukungan sangat diperlukan agar para pengusaha, komunitas, serta ekonomi dunia dapat bertahan melewati masa ini. Hari ini, kami mengumumkan cara baru untuk mempromosikan dan mendukung bisnis kecil, serta beberapa fitur lain yang membantu pelaku bisnis mendapatkan info terkini. Dengan [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://insights.top4.com.au/idlang/2020/05/15/mendukung-bisnis-kecil-di-instagram/">Mendukung Bisnis Kecil di Instagram</a> appeared first on <a rel="nofollow" href="https://insights.top4.com.au/idlang">Top4 Indonesia</a>.</p>
]]></summary>
		</entry>
		<entry>
		<author>
			<name>Natalie James</name>
						<uri>http://top4.com.au</uri>
					</author>
		<title type="html"><![CDATA[International Social Media Campaign Aims to Keep Travel Spark Alive]]></title>
		<link rel="alternate" type="text/html" href="https://insights.top4.com.au/idlang/2020/04/22/international-social-media-campaign-aims-keep-travel-spark-alive/" />
		<id>https://insights.top4.com.au/idlang/?p=9354</id>
		<updated>2020-04-22T06:08:50Z</updated>
		<published>2020-04-22T06:03:30Z</published>
		<category scheme="https://insights.top4.com.au/idlang" term="Berita Top4" /><category scheme="https://insights.top4.com.au/idlang" term="berita" /><category scheme="https://insights.top4.com.au/idlang" term="bulan" /><category scheme="https://insights.top4.com.au/idlang" term="bulan puasa" /><category scheme="https://insights.top4.com.au/idlang" term="content" /><category scheme="https://insights.top4.com.au/idlang" term="content create" /><category scheme="https://insights.top4.com.au/idlang" term="content digital marketing" /><category scheme="https://insights.top4.com.au/idlang" term="content writing" /><category scheme="https://insights.top4.com.au/idlang" term="copywriting" /><category scheme="https://insights.top4.com.au/idlang" term="facebook" /><category scheme="https://insights.top4.com.au/idlang" term="google" /><category scheme="https://insights.top4.com.au/idlang" term="idul fitri" /><category scheme="https://insights.top4.com.au/idlang" term="informasi" /><category scheme="https://insights.top4.com.au/idlang" term="Instagram" /><category scheme="https://insights.top4.com.au/idlang" term="konten" /><category scheme="https://insights.top4.com.au/idlang" term="lebaran" /><category scheme="https://insights.top4.com.au/idlang" term="linkeind" /><category scheme="https://insights.top4.com.au/idlang" term="media sosial" /><category scheme="https://insights.top4.com.au/idlang" term="Pemasaran Digital" /><category scheme="https://insights.top4.com.au/idlang" term="pemasaran konten" /><category scheme="https://insights.top4.com.au/idlang" term="pembuatan konten" /><category scheme="https://insights.top4.com.au/idlang" term="ramadan" /><category scheme="https://insights.top4.com.au/idlang" term="selfie" /><category scheme="https://insights.top4.com.au/idlang" term="tulisan" />		<summary type="html"><![CDATA[<p>An international social media campaign aimed at trying to “keep the spark alive” within the travel community launched Monday. While travel is on indefinite hold as the world works to try to contain the pandemic, the World Travel, and Tourism Council is inviting people to share their travel memories under the hashtag #TogetherInTravel to fill [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://insights.top4.com.au/idlang/2020/04/22/international-social-media-campaign-aims-keep-travel-spark-alive/">International Social Media Campaign Aims to Keep Travel Spark Alive</a> appeared first on <a rel="nofollow" href="https://insights.top4.com.au/idlang">Top4 Indonesia</a>.</p>
]]></summary>
		</entry>
		<entry>
		<author>
			<name>Natalie James</name>
						<uri>http://top4.com.au</uri>
					</author>
		<title type="html"><![CDATA[Ramadan Semakin Dekat, Jokowi Melarang Mudik!]]></title>
		<link rel="alternate" type="text/html" href="https://insights.top4.com.au/idlang/2020/04/21/ramadan-semakin-dekat-jokowi-melarang-mudik/" />
		<id>https://insights.top4.com.au/idlang/?p=9349</id>
		<updated>2020-11-18T04:54:21Z</updated>
		<published>2020-04-21T08:54:06Z</published>
		<category scheme="https://insights.top4.com.au/idlang" term="Berita Top4" /><category scheme="https://insights.top4.com.au/idlang" term="berita" /><category scheme="https://insights.top4.com.au/idlang" term="bulan" /><category scheme="https://insights.top4.com.au/idlang" term="bulan puasa" /><category scheme="https://insights.top4.com.au/idlang" term="content" /><category scheme="https://insights.top4.com.au/idlang" term="content create" /><category scheme="https://insights.top4.com.au/idlang" term="content digital marketing" /><category scheme="https://insights.top4.com.au/idlang" term="content writing" /><category scheme="https://insights.top4.com.au/idlang" term="copywriting" /><category scheme="https://insights.top4.com.au/idlang" term="informasi" /><category scheme="https://insights.top4.com.au/idlang" term="konten" /><category scheme="https://insights.top4.com.au/idlang" term="lebaran" /><category scheme="https://insights.top4.com.au/idlang" term="Pemasaran Digital" /><category scheme="https://insights.top4.com.au/idlang" term="pemasaran konten" /><category scheme="https://insights.top4.com.au/idlang" term="pembuatan konten" /><category scheme="https://insights.top4.com.au/idlang" term="ramadan" /><category scheme="https://insights.top4.com.au/idlang" term="selfie" /><category scheme="https://insights.top4.com.au/idlang" term="SEO" /><category scheme="https://insights.top4.com.au/idlang" term="tulisan" />		<summary type="html"><![CDATA[<p>Presiden Joko Widodo memutuskan untuk melarang mudik lebaran 2020 di tengah pandemi virus corona (covid-19). Pelarangan mudik ini untuk memutus mata rantai penyebaran virus corona. &#8220;Hari ini saya ingin sampaikan juga bahwa mudik semuanya akan kita larang,&#8221; kata Jokowi saat membuka Rapat Terbatas melalui video conference di Istana Merdeka, Selasa (21/4). Ia menjelaskan langkah tersebut diambil usai pemerintah melakukan pelarangan [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://insights.top4.com.au/idlang/2020/04/21/ramadan-semakin-dekat-jokowi-melarang-mudik/">Ramadan Semakin Dekat, Jokowi Melarang Mudik!</a> appeared first on <a rel="nofollow" href="https://insights.top4.com.au/idlang">Top4 Indonesia</a>.</p>
]]></summary>
		</entry>
		<entry>
		<author>
			<name>Natalie James</name>
						<uri>http://top4.com.au</uri>
					</author>
		<title type="html"><![CDATA[Rethinking Ramadan in Times of Uncertainty]]></title>
		<link rel="alternate" type="text/html" href="https://insights.top4.com.au/idlang/2020/04/20/rethinking-ramadan-times-uncertainty/" />
		<id>https://insights.top4.com.au/idlang/?p=9344</id>
		<updated>2020-04-20T03:47:38Z</updated>
		<published>2020-04-20T03:42:00Z</published>
		<category scheme="https://insights.top4.com.au/idlang" term="Berita Top4" /><category scheme="https://insights.top4.com.au/idlang" term="bulan" /><category scheme="https://insights.top4.com.au/idlang" term="bulan puasa" /><category scheme="https://insights.top4.com.au/idlang" term="content" /><category scheme="https://insights.top4.com.au/idlang" term="content create" /><category scheme="https://insights.top4.com.au/idlang" term="content digital marketing" /><category scheme="https://insights.top4.com.au/idlang" term="content writing" /><category scheme="https://insights.top4.com.au/idlang" term="copywriting" /><category scheme="https://insights.top4.com.au/idlang" term="idul fitri" /><category scheme="https://insights.top4.com.au/idlang" term="lebaran" /><category scheme="https://insights.top4.com.au/idlang" term="Pemasaran Digital" /><category scheme="https://insights.top4.com.au/idlang" term="pemasaran konten" /><category scheme="https://insights.top4.com.au/idlang" term="pembuatan konten" /><category scheme="https://insights.top4.com.au/idlang" term="ramadan" /><category scheme="https://insights.top4.com.au/idlang" term="SEO" />		<summary type="html"><![CDATA[<p>We are collectively learning how to reassess and adjust plans in a dynamic environment. As marketers, we must embrace agility, even for key moments like Ramadan — traditionally a time of gathering and the biggest ad season of the year. So, how do you quickly adapt key campaigns that were months in the making? How can you help [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://insights.top4.com.au/idlang/2020/04/20/rethinking-ramadan-times-uncertainty/">Rethinking Ramadan in Times of Uncertainty</a> appeared first on <a rel="nofollow" href="https://insights.top4.com.au/idlang">Top4 Indonesia</a>.</p>
]]></summary>
		</entry>
		<entry>
		<author>
			<name>Natalie James</name>
						<uri>http://top4.com.au</uri>
					</author>
		<title type="html"><![CDATA[Indonesia’s Digital Economy is Now at $40 Billion, E-commerce as the Biggest Participant]]></title>
		<link rel="alternate" type="text/html" href="https://insights.top4.com.au/idlang/2019/11/21/indonesias-digital-economy-is-now-at-40-billion-e-commerce-as-the-biggest-participant/" />
		<id>https://insights.top4.com.au/idlang/?p=9335</id>
		<updated>2019-11-21T09:28:11Z</updated>
		<published>2019-11-21T09:28:11Z</published>
		<category scheme="https://insights.top4.com.au/idlang" term="Pemasaran Digital" />		<summary type="html"><![CDATA[<p>&#160; Google and Temasek have published another annual report on Southeast Asia’s digital economy. Titled as e-Conomy SEA 2019, there are some issues worth highlighting. Since 2015, the internet user has exceeded 100 thousand people-increased by 10% in the past year. In 2019, SEA’s total internet user has reached 360 million. New users are mostly at the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://insights.top4.com.au/idlang/2019/11/21/indonesias-digital-economy-is-now-at-40-billion-e-commerce-as-the-biggest-participant/">Indonesia’s Digital Economy is Now at $40 Billion, E-commerce as the Biggest Participant</a> appeared first on <a rel="nofollow" href="https://insights.top4.com.au/idlang">Top4 Indonesia</a>.</p>
]]></summary>
		</entry>
	</feed>
