<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>amazon reviews &#8211; Top4 &#8211; Google News | SMBs Local Businesses, Franchise</title>
	<atom:link href="https://insights.top4.com.au/tag/amazon-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>https://insights.top4.com.au</link>
	<description>Top4 Insights is your ultimate resource of useful and relevant content for SMBs local businesses, franchise marketing, digital marketing and social media</description>
	<lastBuildDate>Mon, 02 Jan 2023 03:55:46 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://insights.top4.com.au/wp-content/uploads/2016/09/cropped-top4-australian-social-brand-directory-32x32.jpg</url>
	<title>amazon reviews &#8211; Top4 &#8211; Google News | SMBs Local Businesses, Franchise</title>
	<link>https://insights.top4.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Best Review Websites to Increase Customer Reviews</title>
		<link>https://insights.top4.com.au/2022/08/31/top-review-websites-how-to-increase-customer-reviews/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Wed, 31 Aug 2022 09:52:09 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[amazon reviews]]></category>
		<category><![CDATA[Business Marketing Strategy]]></category>
		<category><![CDATA[digital marketing strategy]]></category>
		<category><![CDATA[Digital Marketing Tools]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[facebook review]]></category>
		<category><![CDATA[Google Customer Reviews]]></category>
		<category><![CDATA[Google Maps review]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[Yelp reviews]]></category>
		<guid isPermaLink="false">https://insights.top4.com.au/?p=20231</guid>

					<description><![CDATA[<p><img width="1200" height="628" src="https://insights.top4.com.au/wp-content/uploads/2022/03/Product-Images-in-Local-Search-1.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Product Images in Local Search" decoding="async" fetchpriority="high" srcset="https://insights.top4.com.au/wp-content/uploads/2022/03/Product-Images-in-Local-Search-1.png 1200w, https://insights.top4.com.au/wp-content/uploads/2022/03/Product-Images-in-Local-Search-1-300x157.png 300w, https://insights.top4.com.au/wp-content/uploads/2022/03/Product-Images-in-Local-Search-1-1024x536.png 1024w, https://insights.top4.com.au/wp-content/uploads/2022/03/Product-Images-in-Local-Search-1-768x402.png 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></p>The customer review game is getting increasingly competitive. It’s not enough to just have a website and expect people to come and leave you reviews. Getting more customer reviews on your site is a great way to let potential customers know that your business exists and let them know what they can expect if they [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon deleted 20,000 product ratings after an investigation highlighted paid-for reviews</title>
		<link>https://insights.top4.com.au/2020/09/11/amazon-deleted-20000-product-ratings/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Fri, 11 Sep 2020 02:37:59 +0000</pubDate>
				<category><![CDATA[Top4 News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[amazon reviews]]></category>
		<category><![CDATA[Business Marketing Strategy]]></category>
		<category><![CDATA[Business Marketing Tools]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content marketing strategy]]></category>
		<category><![CDATA[Content Marketing Tools]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[digital marketing strategy]]></category>
		<category><![CDATA[Digital Marketing Tools]]></category>
		<category><![CDATA[digital marketing trends]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google My Business]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[local SEO]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Online Reviews]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[product reviews]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[SEO tools]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Media Marketing Platform]]></category>
		<category><![CDATA[Social Media Marketing Strategy]]></category>
		<category><![CDATA[Social Media Marketing Tools]]></category>
		<guid isPermaLink="false">http://insights.top4.com.au/?p=13674</guid>

					<description><![CDATA[<p><img width="2240" height="1260" src="https://insights.top4.com.au/wp-content/uploads/2020/09/Amazon-Reviews-Top4-Marketing.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Amazon Reviews - Top4 Marketing" decoding="async" /></p>Amazon has removed 20,000 product reviews after a Financial Times investigation suggested that some of the site&#8217;s top UK reviewers may have profited from leaving positive ratings. The paper&#8217;s analysis showed nine of Amazon&#8217;s top 10 UK reviewers dished out five-star reviews to products from little-known Chinese brands. The FT found the same products in Facebook groups [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
