<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amazon &#8211; Top4 &#8211; Google News | SMBs Local Businesses, Franchise</title>
	<atom:link href="https://insights.top4.com.au/tag/amazon/feed/" rel="self" type="application/rss+xml" />
	<link>https://insights.top4.com.au</link>
	<description>Top4 Insights is your ultimate resource of useful and relevant content for SMBs local businesses, franchise marketing, digital marketing and social media</description>
	<lastBuildDate>Tue, 17 Nov 2020 03:21:26 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://insights.top4.com.au/wp-content/uploads/2016/09/cropped-top4-australian-social-brand-directory-32x32.jpg</url>
	<title>Amazon &#8211; Top4 &#8211; Google News | SMBs Local Businesses, Franchise</title>
	<link>https://insights.top4.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Amazon uses data from third-party sellers to develop its own products, WSJ investigation finds</title>
		<link>https://insights.top4.com.au/2020/09/18/amazon-uses-seller-data/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Fri, 18 Sep 2020 02:04:27 +0000</pubDate>
				<category><![CDATA[Top4 News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[amazon jeff bezos]]></category>
		<category><![CDATA[Business Marketing Strategy]]></category>
		<category><![CDATA[Business Marketing Tools]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content marketing strategy]]></category>
		<category><![CDATA[Content Marketing Tools]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[digital marketing strategy]]></category>
		<category><![CDATA[Digital Marketing Tools]]></category>
		<category><![CDATA[digital marketing trends]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google My Business]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[jeff bezos]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[local SEO]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Media Marketing Platform]]></category>
		<category><![CDATA[Social Media Marketing Strategy]]></category>
		<category><![CDATA[Social Media Marketing Tools]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[wsj]]></category>
		<guid isPermaLink="false">http://insights.top4.com.au/?p=13718</guid>

					<description><![CDATA[<p><img width="2240" height="1260" src="https://insights.top4.com.au/wp-content/uploads/2020/09/Amazon-uses-seller-data-Top4-Marketing.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Amazon uses seller data - Top4 Marketing" decoding="async" fetchpriority="high" /></p>Amazon uses data from its vast network of third-party sellers to determine what new products it will create, a Wall Street Journal investigation has found. The probe found that some Amazon executives had access to seller data that was then used to discover bestselling items they might want to compete against. The executives also developed workarounds to Amazon’s internal [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon deleted 20,000 product ratings after an investigation highlighted paid-for reviews</title>
		<link>https://insights.top4.com.au/2020/09/11/amazon-deleted-20000-product-ratings/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Fri, 11 Sep 2020 02:37:59 +0000</pubDate>
				<category><![CDATA[Top4 News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[amazon reviews]]></category>
		<category><![CDATA[Business Marketing Strategy]]></category>
		<category><![CDATA[Business Marketing Tools]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content marketing strategy]]></category>
		<category><![CDATA[Content Marketing Tools]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[digital marketing strategy]]></category>
		<category><![CDATA[Digital Marketing Tools]]></category>
		<category><![CDATA[digital marketing trends]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google My Business]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[local SEO]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Online Reviews]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[product reviews]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[SEO tools]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Media Marketing Platform]]></category>
		<category><![CDATA[Social Media Marketing Strategy]]></category>
		<category><![CDATA[Social Media Marketing Tools]]></category>
		<guid isPermaLink="false">http://insights.top4.com.au/?p=13674</guid>

					<description><![CDATA[<p><img width="2240" height="1260" src="https://insights.top4.com.au/wp-content/uploads/2020/09/Amazon-Reviews-Top4-Marketing.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Amazon Reviews - Top4 Marketing" decoding="async" /></p>Amazon has removed 20,000 product reviews after a Financial Times investigation suggested that some of the site&#8217;s top UK reviewers may have profited from leaving positive ratings. The paper&#8217;s analysis showed nine of Amazon&#8217;s top 10 UK reviewers dished out five-star reviews to products from little-known Chinese brands. The FT found the same products in Facebook groups [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Bezos Is Coming: Mapping Amazon&#8217;s Growing Reach</title>
		<link>https://insights.top4.com.au/2018/01/10/bezos-coming-mapping-amazons-growing-reach/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Wed, 10 Jan 2018 23:52:09 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[amazon jeff bezos]]></category>
		<guid isPermaLink="false">http://insights.top4.com.au/?p=6091</guid>

					<description><![CDATA[<p><img width="956" height="583" src="https://insights.top4.com.au/wp-content/uploads/2018/01/amazon-bezos.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="amazon bezos" decoding="async" srcset="https://insights.top4.com.au/wp-content/uploads/2018/01/amazon-bezos.jpg 956w, https://insights.top4.com.au/wp-content/uploads/2018/01/amazon-bezos-300x183.jpg 300w, https://insights.top4.com.au/wp-content/uploads/2018/01/amazon-bezos-768x468.jpg 768w" sizes="(max-width: 956px) 100vw, 956px" /></p>Amazon seems to be on everyone’s minds. Toward the end of July and in the middle of earnings season, Reuters pointed out that Amazon had been mentioned in about 10% of all 2Q earnings calls. All earnings calls, not just tech or consumer. For the first time, executives at McDonald’s, Johnson &#38; Johnson and 3M fielded [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Report: Amazon Grows Lead as Product Search Engine of Choice</title>
		<link>https://insights.top4.com.au/2016/09/29/amazon-grows-lead-as-product-search-engine-of-choice/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Thu, 29 Sep 2016 03:45:31 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[product search engine of choice]]></category>
		<guid isPermaLink="false">http://insights.top4.com.au/?p=788</guid>

					<description><![CDATA[<p><img width="958" height="623" src="https://insights.top4.com.au/wp-content/uploads/2016/09/product-search-engine-of-choice.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://insights.top4.com.au/wp-content/uploads/2016/09/product-search-engine-of-choice.jpg 958w, https://insights.top4.com.au/wp-content/uploads/2016/09/product-search-engine-of-choice-300x195.jpg 300w, https://insights.top4.com.au/wp-content/uploads/2016/09/product-search-engine-of-choice-768x499.jpg 768w" sizes="auto, (max-width: 958px) 100vw, 958px" /></p>A consumer survey recently conducted on behalf of retail personalisation platform BloomReach found that Amazon has increased its lead as the product search engine of choice for US consumers. Last year, 44 percent reported starting their search for products on Amazon; this year, it’s 55 percent. The “State of Amazon” study polled 2,000 US consumers [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
