<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Business Startups &#8211; Top4 &#8211; Google News | SMBs Local Businesses, Franchise</title>
	<atom:link href="https://insights.top4.com.au/tag/australian-business-startups/feed/" rel="self" type="application/rss+xml" />
	<link>https://insights.top4.com.au</link>
	<description>Top4 Insights is your ultimate resource of useful and relevant content for SMBs local businesses, franchise marketing, digital marketing and social media</description>
	<lastBuildDate>Fri, 07 May 2021 00:57:38 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://insights.top4.com.au/wp-content/uploads/2016/09/cropped-top4-australian-social-brand-directory-32x32.jpg</url>
	<title>Australian Business Startups &#8211; Top4 &#8211; Google News | SMBs Local Businesses, Franchise</title>
	<link>https://insights.top4.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>OneFlare ‘pay-to-quote’ platform a gamble</title>
		<link>https://insights.top4.com.au/2021/03/29/oneflare-pay-quote-platform-gamble/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Mon, 29 Mar 2021 02:39:19 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Australian Business Startups]]></category>
		<category><![CDATA[Business Advertising]]></category>
		<category><![CDATA[digital marketing platform]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Location Based Marketing Platform]]></category>
		<category><![CDATA[online advertisement]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing Platform]]></category>
		<category><![CDATA[Start Up Business]]></category>
		<guid isPermaLink="false">http://insights.top4.com.au/?p=15237</guid>

					<description><![CDATA[<p><img width="1200" height="628" src="https://insights.top4.com.au/wp-content/uploads/2021/03/OneFlare-‘pay-to-quote’-platform-a-gamble.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://insights.top4.com.au/wp-content/uploads/2021/03/OneFlare-‘pay-to-quote’-platform-a-gamble.png 1200w, https://insights.top4.com.au/wp-content/uploads/2021/03/OneFlare-‘pay-to-quote’-platform-a-gamble-300x157.png 300w, https://insights.top4.com.au/wp-content/uploads/2021/03/OneFlare-‘pay-to-quote’-platform-a-gamble-768x402.png 768w, https://insights.top4.com.au/wp-content/uploads/2021/03/OneFlare-‘pay-to-quote’-platform-a-gamble-1024x536.png 1024w" sizes="(max-width: 1200px) 100vw, 1200px" /></p>&#160; Several professional photographers trialling OneFlare have told Inside Imaging that it is difficult or impossible to secure well-paid work via the Australian online job leads platform, as clients often seek rock bottom prices or are just ‘window shopping’. The five photographers we spoke to said OneFlare wasted their time and money, with the platform charging between $10 – [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Federal Government Wants To Buy $900 Million of Tech from Australian Startups</title>
		<link>https://insights.top4.com.au/2017/04/24/government-wants-to-buy-900-million-worth-of-tech-from-startups/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Mon, 24 Apr 2017 00:50:23 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Australian Business Startups]]></category>
		<category><![CDATA[digital transformation]]></category>
		<guid isPermaLink="false">http://insights.top4.com.au/?p=3176</guid>

					<description><![CDATA[<p><img width="958" height="610" src="https://insights.top4.com.au/wp-content/uploads/2017/04/Australian-Startups.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Australian Startups" decoding="async" srcset="https://insights.top4.com.au/wp-content/uploads/2017/04/Australian-Startups.jpg 958w, https://insights.top4.com.au/wp-content/uploads/2017/04/Australian-Startups-300x191.jpg 300w, https://insights.top4.com.au/wp-content/uploads/2017/04/Australian-Startups-768x489.jpg 768w" sizes="(max-width: 958px) 100vw, 958px" /></p>The federal assistant minister for digital transformation has declared he is targeting a spend of $900 million each year on entrepreneurial tech suppliers, to move away from traditional providers like IBM. “The government can support innovative companies without resorting to handouts. If we want to transform the entrepreneurial or digital government sector in Australia, the [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
