<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coronavirus Australia &#8211; Top4 &#8211; Google News | SMBs Local Businesses, Franchise</title>
	<atom:link href="https://insights.top4.com.au/tag/coronavirus-australia/feed/" rel="self" type="application/rss+xml" />
	<link>https://insights.top4.com.au</link>
	<description>Top4 Insights is your ultimate resource of useful and relevant content for SMBs local businesses, franchise marketing, digital marketing and social media</description>
	<lastBuildDate>Tue, 08 Jun 2021 08:07:37 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://insights.top4.com.au/wp-content/uploads/2016/09/cropped-top4-australian-social-brand-directory-32x32.jpg</url>
	<title>Coronavirus Australia &#8211; Top4 &#8211; Google News | SMBs Local Businesses, Franchise</title>
	<link>https://insights.top4.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Perth and South West on Lockdown after Quarantine Hotel Worker Tests Positive</title>
		<link>https://insights.top4.com.au/2021/02/01/wa-perth-lockdown-hotel-worker-tests-positive/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Mon, 01 Feb 2021 07:51:55 +0000</pubDate>
				<category><![CDATA[Health and Beauty]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[corona virus pandemic]]></category>
		<category><![CDATA[Coronavirus Australia]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[hotel worker]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[lockdown australia]]></category>
		<category><![CDATA[lockdown western australia]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[school cancelled]]></category>
		<category><![CDATA[South west]]></category>
		<category><![CDATA[travel restriction]]></category>
		<category><![CDATA[travel restrictions australia]]></category>
		<category><![CDATA[wedding cancelled]]></category>
		<category><![CDATA[Western Australia]]></category>
		<guid isPermaLink="false">http://insights.top4.com.au/?p=14831</guid>

					<description><![CDATA[<p><img width="900" height="473" src="https://insights.top4.com.au/wp-content/uploads/2021/02/wa-perth-lockdown-health-covid-wear-mask-top4-marketing.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="wa perth lockdown - health - covid wear mask - top4 marketing" decoding="async" fetchpriority="high" /></p>The 10-month coronavirus-free streak in Western Australia ended with a hotel quarantine security guard testing positive for COVID-19 in Perth, sending much of the state into a five-day lockdown. The snap lockdown began at 6:00 pm, affecting the entire metropolitan area of Perth, the region of Peel and the region of the South West. It&#8217;ll [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Top4 Small Business Trends After Covid19</title>
		<link>https://insights.top4.com.au/2020/07/10/small-business-trends-covid19/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Fri, 10 Jul 2020 04:15:52 +0000</pubDate>
				<category><![CDATA[Top4 News]]></category>
		<category><![CDATA[Business Marketing Strategy]]></category>
		<category><![CDATA[Business Marketing Tools]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content marketing strategy]]></category>
		<category><![CDATA[Content Marketing Tools]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Coronavirus Australia]]></category>
		<category><![CDATA[coronavirus impact]]></category>
		<category><![CDATA[covid19]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[digital marketing strategy]]></category>
		<category><![CDATA[Digital Marketing Tools]]></category>
		<category><![CDATA[digital marketing trends]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google My Business]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[local SEO]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[small business trends]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Media Marketing Platform]]></category>
		<category><![CDATA[Social Media Marketing Strategy]]></category>
		<category><![CDATA[Social Media Marketing Tools]]></category>
		<guid isPermaLink="false">http://insights.top4.com.au/?p=13219</guid>

					<description><![CDATA[<p><img width="1920" height="1368" src="https://insights.top4.com.au/wp-content/uploads/2020/07/Small-Business-Trends-Top4-Marketing.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Small Business Trends - Top4 Marketing" decoding="async" /></p>Since March this year, Covid19 has shifted the business landscape as we know it to something unrecognisable; CBDs are empty and shopping centres deserted. Government shutdowns, social restrictions and travel bans have all left a mark on the economy that won’t be going away anytime soon. However, as a business, one of the best ways [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New HomeBuilder package aims to safeguard jobs of a million tradies</title>
		<link>https://insights.top4.com.au/2020/06/05/coronavirus-homebuilder-package/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Fri, 05 Jun 2020 02:08:40 +0000</pubDate>
				<category><![CDATA[Top4 News]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[Business Marketing Strategy]]></category>
		<category><![CDATA[Business Marketing Tools]]></category>
		<category><![CDATA[construction grant]]></category>
		<category><![CDATA[construction industry]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content marketing strategy]]></category>
		<category><![CDATA[Content Marketing Tools]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Coronavirus Australia]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[digital marketing strategy]]></category>
		<category><![CDATA[Digital Marketing Tools]]></category>
		<category><![CDATA[digital marketing trends]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[local SEO]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Media Marketing Platform]]></category>
		<guid isPermaLink="false">http://insights.top4.com.au/?p=12843</guid>

					<description><![CDATA[<p><img width="1920" height="1280" src="https://insights.top4.com.au/wp-content/uploads/2020/06/HomeBuilders-Package.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="HomeBuilders Package" decoding="async" /></p>Australians will be offered $25,000 to build or substantially renovate a home in a bid to boost the flagging construction industry, which has hit the wall following a coronavirus-induced economic downturn. The Morrison government will on Thursday reveal its $688 million HomeBuilder program designed to spark a &#8220;tradie-led recovery&#8221;, which will offer one-off cash payments [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
