<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digitalagency &#8211; Top4 &#8211; Google News | SMBs Local Businesses, Franchise</title>
	<atom:link href="https://insights.top4.com.au/tag/digitalagency/feed/" rel="self" type="application/rss+xml" />
	<link>https://insights.top4.com.au</link>
	<description>Top4 Insights is your ultimate resource of useful and relevant content for SMBs local businesses, franchise marketing, digital marketing and social media</description>
	<lastBuildDate>Mon, 19 Jul 2021 07:15:26 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://insights.top4.com.au/wp-content/uploads/2016/09/cropped-top4-australian-social-brand-directory-32x32.jpg</url>
	<title>digitalagency &#8211; Top4 &#8211; Google News | SMBs Local Businesses, Franchise</title>
	<link>https://insights.top4.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Top4 Local SEO Strategies to Help Small Businesses Succeed in 2021</title>
		<link>https://insights.top4.com.au/2021/07/19/top4-local-seo-strategies-to-help-small-business-succeed-in-2021/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Mon, 19 Jul 2021 03:38:50 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[contentmarketing]]></category>
		<category><![CDATA[digitaladvertising]]></category>
		<category><![CDATA[digitalagency]]></category>
		<category><![CDATA[digitalmarketing]]></category>
		<category><![CDATA[digitalmarketingservices]]></category>
		<category><![CDATA[landingpage]]></category>
		<category><![CDATA[localseo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketingonline]]></category>
		<category><![CDATA[marketingstrategy]]></category>
		<category><![CDATA[marketingtips]]></category>
		<category><![CDATA[onlinemarketing]]></category>
		<category><![CDATA[searchengineoptimization]]></category>
		<category><![CDATA[seoservice]]></category>
		<category><![CDATA[smallbusiness]]></category>
		<category><![CDATA[smallbusinessmarketing]]></category>
		<category><![CDATA[webpage]]></category>
		<category><![CDATA[websites]]></category>
		<guid isPermaLink="false">http://insights.top4.com.au/?p=16462</guid>

					<description><![CDATA[<p><img width="1920" height="1080" src="https://insights.top4.com.au/wp-content/uploads/2021/07/Top4-Local-SEO-Strategies-to-Help-Small-Businesses-Succeed-in-2021-2.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://insights.top4.com.au/wp-content/uploads/2021/07/Top4-Local-SEO-Strategies-to-Help-Small-Businesses-Succeed-in-2021-2.png 1920w, https://insights.top4.com.au/wp-content/uploads/2021/07/Top4-Local-SEO-Strategies-to-Help-Small-Businesses-Succeed-in-2021-2-300x169.png 300w, https://insights.top4.com.au/wp-content/uploads/2021/07/Top4-Local-SEO-Strategies-to-Help-Small-Businesses-Succeed-in-2021-2-1024x576.png 1024w, https://insights.top4.com.au/wp-content/uploads/2021/07/Top4-Local-SEO-Strategies-to-Help-Small-Businesses-Succeed-in-2021-2-768x432.png 768w, https://insights.top4.com.au/wp-content/uploads/2021/07/Top4-Local-SEO-Strategies-to-Help-Small-Businesses-Succeed-in-2021-2-1536x864.png 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></p>&#160; Without a doubt, small businesses throughout the country struggled to survive the pandemic. According to Yelp data, nearly 100,000 U.S. businesses that were forced to temporarily close in 2020 ended up permanently closing their doors. This equates to nearly 60% of American organizations being unable to reopen as a result of this once-in-a-lifetime health [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
