<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>facebook platform &#8211; Top4 &#8211; Google News | SMBs Local Businesses, Franchise</title>
	<atom:link href="https://insights.top4.com.au/tag/facebook-platform/feed/" rel="self" type="application/rss+xml" />
	<link>https://insights.top4.com.au</link>
	<description>Top4 Insights is your ultimate resource of useful and relevant content for SMBs local businesses, franchise marketing, digital marketing and social media</description>
	<lastBuildDate>Tue, 08 Jun 2021 08:00:57 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://insights.top4.com.au/wp-content/uploads/2016/09/cropped-top4-australian-social-brand-directory-32x32.jpg</url>
	<title>facebook platform &#8211; Top4 &#8211; Google News | SMBs Local Businesses, Franchise</title>
	<link>https://insights.top4.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Facebook users ditch platform, find the social media giant &#8216;boring&#8217;, national survey shows</title>
		<link>https://insights.top4.com.au/2021/03/25/facebook-users-ditch-platform-find-social-media-giant-boring-national-survey-shows/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Thu, 25 Mar 2021 07:46:19 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook analytics]]></category>
		<category><![CDATA[Facebook Engagements]]></category>
		<category><![CDATA[facebook platform]]></category>
		<category><![CDATA[Local Social Media Marketing]]></category>
		<category><![CDATA[Online Marketing Platform]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media for business]]></category>
		<guid isPermaLink="false">http://insights.top4.com.au/?p=15220</guid>

					<description><![CDATA[<p><img width="1200" height="628" src="https://insights.top4.com.au/wp-content/uploads/2021/03/Facebook-users-ditch-platform-find-the-social-media-giant-boring-national-survey-shows-2.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="face book page top 4 marketing" decoding="async" fetchpriority="high" srcset="https://insights.top4.com.au/wp-content/uploads/2021/03/Facebook-users-ditch-platform-find-the-social-media-giant-boring-national-survey-shows-2.png 1200w, https://insights.top4.com.au/wp-content/uploads/2021/03/Facebook-users-ditch-platform-find-the-social-media-giant-boring-national-survey-shows-2-300x157.png 300w, https://insights.top4.com.au/wp-content/uploads/2021/03/Facebook-users-ditch-platform-find-the-social-media-giant-boring-national-survey-shows-2-768x402.png 768w, https://insights.top4.com.au/wp-content/uploads/2021/03/Facebook-users-ditch-platform-find-the-social-media-giant-boring-national-survey-shows-2-1024x536.png 1024w" sizes="(max-width: 1200px) 100vw, 1200px" /></p>It might be a technology giant used by 2.7 billion people, but Australians are losing their interest in Facebook because they think it is boring, according to new research. Data from the Australian Survey of Social Attitudes (AUSSA) showed people aged between 41–56 find it easiest to ditch social media, followed by the much younger [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Anger mounts as Facebook’s Australia news ban sweeps up charities, government pages</title>
		<link>https://insights.top4.com.au/2021/02/22/anger-mounts-facebooks-australia-news-ban-sweeps-charities-government-pages/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Mon, 22 Feb 2021 06:34:48 +0000</pubDate>
				<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Top4 News]]></category>
		<category><![CDATA[Australian companies]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook news]]></category>
		<category><![CDATA[facebook platform]]></category>
		<category><![CDATA[facebook services blocked]]></category>
		<category><![CDATA[fundraising tool]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Marketing Platform]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Media Marketing Platform]]></category>
		<category><![CDATA[Social Media Platform]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[support small businesses]]></category>
		<category><![CDATA[sweeps up ban facebook]]></category>
		<guid isPermaLink="false">http://insights.top4.com.au/?p=15103</guid>

					<description><![CDATA[<p><img width="1200" height="628" src="https://insights.top4.com.au/wp-content/uploads/2021/02/Anger-mounts-as-Facebook’s-Australia-news-ban-sweeps-up-charities-government-pages.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Anger mounts as Facebook’s Australia news ban sweeps up charities, government pages" decoding="async" /></p>SYDNEY (Reuters) &#8211; Dozens of Australian companies, charities and information providers reacted with anger on Thursday after being shut down by Facebook, imploring the social media giant to restore their pages as calls for users to delete the platform grew. Australians were blocked from accessing news in their Facebook feeds after an escalation of the [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
