<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Makeup &#8211; Top4 &#8211; Google News | SMBs Local Businesses, Franchise</title>
	<atom:link href="https://insights.top4.com.au/tag/makeup/feed/" rel="self" type="application/rss+xml" />
	<link>https://insights.top4.com.au</link>
	<description>Top4 Insights is your ultimate resource of useful and relevant content for SMBs local businesses, franchise marketing, digital marketing and social media</description>
	<lastBuildDate>Wed, 08 Jul 2020 06:54:10 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://insights.top4.com.au/wp-content/uploads/2016/09/cropped-top4-australian-social-brand-directory-32x32.jpg</url>
	<title>Makeup &#8211; Top4 &#8211; Google News | SMBs Local Businesses, Franchise</title>
	<link>https://insights.top4.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Indonesia’s Social Bella bags $58m in series E money</title>
		<link>https://insights.top4.com.au/2020/07/08/indonesias-social-bella-bags-58m-series-e-money/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Wed, 08 Jul 2020 06:45:13 +0000</pubDate>
				<category><![CDATA[Top4 News]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Business Marketing Strategy]]></category>
		<category><![CDATA[Business Marketing Tools]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content marketing strategy]]></category>
		<category><![CDATA[Content Marketing Tools]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[digital marketing strategy]]></category>
		<category><![CDATA[Digital Marketing Tools]]></category>
		<category><![CDATA[digital marketing trends]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[eCommerce trends]]></category>
		<category><![CDATA[Indonesian company]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[local SEO]]></category>
		<category><![CDATA[Makeup]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[Social Bella]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Media Marketing Platform]]></category>
		<category><![CDATA[Social Media Marketing Strategy]]></category>
		<category><![CDATA[Social Media Marketing Tools]]></category>
		<category><![CDATA[Sociolla]]></category>
		<guid isPermaLink="false">http://insights.top4.com.au/?p=13194</guid>

					<description><![CDATA[<p><img width="1920" height="1281" src="https://insights.top4.com.au/wp-content/uploads/2020/07/featuredimg.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" /></p>Indonesian beauty startup Social Bella announced that it has secured US$58 million in a Series E funding round from existing investors Temasek, Pavilion Capital, and Jungle Ventures. The company will use the new funds to scale up its tech infrastructure and further boost its growth in the beauty and personal care market in Indonesia, which is expected [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
