<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Advertising &#8211; Top4 &#8211; Google News | SMBs Local Businesses, Franchise</title>
	<atom:link href="https://insights.top4.com.au/tag/online-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>https://insights.top4.com.au</link>
	<description>Top4 Insights is your ultimate resource of useful and relevant content for SMBs local businesses, franchise marketing, digital marketing and social media</description>
	<lastBuildDate>Tue, 08 Jun 2021 08:10:59 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://insights.top4.com.au/wp-content/uploads/2016/09/cropped-top4-australian-social-brand-directory-32x32.jpg</url>
	<title>Online Advertising &#8211; Top4 &#8211; Google News | SMBs Local Businesses, Franchise</title>
	<link>https://insights.top4.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Some Effective Digital Ads You Shouldn&#8217;t Miss</title>
		<link>https://insights.top4.com.au/2021/05/20/some-effective-digital-ads-you-shouldnt-miss/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Thu, 20 May 2021 09:13:21 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Business Advertising]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital marketing strategy]]></category>
		<category><![CDATA[Digital Marketing Tools]]></category>
		<category><![CDATA[digital marketing trend 2021]]></category>
		<category><![CDATA[display ads]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[local paid search]]></category>
		<category><![CDATA[online advertisement]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[online marketing tools]]></category>
		<category><![CDATA[Paid Advertising]]></category>
		<category><![CDATA[paid traffic]]></category>
		<category><![CDATA[playable ads]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[social media marketing]]></category>
		<guid isPermaLink="false">http://insights.top4.com.au/?p=15822</guid>

					<description><![CDATA[<p><img width="1920" height="1080" src="https://insights.top4.com.au/wp-content/uploads/2021/05/top4-digital2323.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://insights.top4.com.au/wp-content/uploads/2021/05/top4-digital2323.jpg 1920w, https://insights.top4.com.au/wp-content/uploads/2021/05/top4-digital2323-300x169.jpg 300w, https://insights.top4.com.au/wp-content/uploads/2021/05/top4-digital2323-768x432.jpg 768w, https://insights.top4.com.au/wp-content/uploads/2021/05/top4-digital2323-1024x576.jpg 1024w" sizes="(max-width: 1920px) 100vw, 1920px" /></p>Digital ads open your business to a demographic incomparably larger than what locally can attract. It is cost-effective, and it is measurable. Using it will enable you to interact with potential clients and learn more about their needs, it will extend your reach globally, it will save you money, it will create brand loyalty, and it [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>OneFlare ‘pay-to-quote’ platform a gamble</title>
		<link>https://insights.top4.com.au/2021/03/29/oneflare-pay-quote-platform-gamble/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Mon, 29 Mar 2021 02:39:19 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Australian Business Startups]]></category>
		<category><![CDATA[Business Advertising]]></category>
		<category><![CDATA[digital marketing platform]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Location Based Marketing Platform]]></category>
		<category><![CDATA[online advertisement]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing Platform]]></category>
		<category><![CDATA[Start Up Business]]></category>
		<guid isPermaLink="false">http://insights.top4.com.au/?p=15237</guid>

					<description><![CDATA[<p><img width="1200" height="628" src="https://insights.top4.com.au/wp-content/uploads/2021/03/OneFlare-‘pay-to-quote’-platform-a-gamble.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://insights.top4.com.au/wp-content/uploads/2021/03/OneFlare-‘pay-to-quote’-platform-a-gamble.png 1200w, https://insights.top4.com.au/wp-content/uploads/2021/03/OneFlare-‘pay-to-quote’-platform-a-gamble-300x157.png 300w, https://insights.top4.com.au/wp-content/uploads/2021/03/OneFlare-‘pay-to-quote’-platform-a-gamble-768x402.png 768w, https://insights.top4.com.au/wp-content/uploads/2021/03/OneFlare-‘pay-to-quote’-platform-a-gamble-1024x536.png 1024w" sizes="(max-width: 1200px) 100vw, 1200px" /></p>&#160; Several professional photographers trialling OneFlare have told Inside Imaging that it is difficult or impossible to secure well-paid work via the Australian online job leads platform, as clients often seek rock bottom prices or are just ‘window shopping’. The five photographers we spoke to said OneFlare wasted their time and money, with the platform charging between $10 – [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Smart Marketing Can Give Small Businesses An Advantage In 2021</title>
		<link>https://insights.top4.com.au/2021/03/03/smart-marketing-can-give-small-businesses-advantage-2021/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Wed, 03 Mar 2021 03:26:58 +0000</pubDate>
				<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Business Marketing Platform]]></category>
		<category><![CDATA[Business Marketing Strategy]]></category>
		<category><![CDATA[Business owner]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[Local community]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Smart Marketing]]></category>
		<guid isPermaLink="false">http://insights.top4.com.au/?p=15162</guid>

					<description><![CDATA[<p><img width="1200" height="628" src="https://insights.top4.com.au/wp-content/uploads/2021/03/Smart-Marketing-Can-Give-Small-Businesses-An-Advantage-In-2021.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://insights.top4.com.au/wp-content/uploads/2021/03/Smart-Marketing-Can-Give-Small-Businesses-An-Advantage-In-2021.png 1200w, https://insights.top4.com.au/wp-content/uploads/2021/03/Smart-Marketing-Can-Give-Small-Businesses-An-Advantage-In-2021-300x157.png 300w, https://insights.top4.com.au/wp-content/uploads/2021/03/Smart-Marketing-Can-Give-Small-Businesses-An-Advantage-In-2021-768x402.png 768w, https://insights.top4.com.au/wp-content/uploads/2021/03/Smart-Marketing-Can-Give-Small-Businesses-An-Advantage-In-2021-1024x536.png 1024w" sizes="(max-width: 1200px) 100vw, 1200px" /></p>Businesses are diligently working to recoup last year’s lost earnings following the start of the pandemic. Holiday sales in the United States beat expectations in 2020, but were primarily made online, forcing many small businesses to cut hours and trim staff to stay afloat. When business owners have to make budget cuts, the marketing budget [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Anger mounts as Facebook’s Australia news ban sweeps up charities, government pages</title>
		<link>https://insights.top4.com.au/2021/02/22/anger-mounts-facebooks-australia-news-ban-sweeps-charities-government-pages/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Mon, 22 Feb 2021 06:34:48 +0000</pubDate>
				<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Top4 News]]></category>
		<category><![CDATA[Australian companies]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook news]]></category>
		<category><![CDATA[facebook platform]]></category>
		<category><![CDATA[facebook services blocked]]></category>
		<category><![CDATA[fundraising tool]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Marketing Platform]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Media Marketing Platform]]></category>
		<category><![CDATA[Social Media Platform]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[support small businesses]]></category>
		<category><![CDATA[sweeps up ban facebook]]></category>
		<guid isPermaLink="false">http://insights.top4.com.au/?p=15103</guid>

					<description><![CDATA[<p><img width="1200" height="628" src="https://insights.top4.com.au/wp-content/uploads/2021/02/Anger-mounts-as-Facebook’s-Australia-news-ban-sweeps-up-charities-government-pages.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Anger mounts as Facebook’s Australia news ban sweeps up charities, government pages" decoding="async" loading="lazy" /></p>SYDNEY (Reuters) &#8211; Dozens of Australian companies, charities and information providers reacted with anger on Thursday after being shut down by Facebook, imploring the social media giant to restore their pages as calls for users to delete the platform grew. Australians were blocked from accessing news in their Facebook feeds after an escalation of the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How to Use TikTok for Your Ecommerce Marketing</title>
		<link>https://insights.top4.com.au/2021/02/05/tiktok-ecommerce-marketing-2021-important/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Fri, 05 Feb 2021 06:13:54 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[content marketing strategy]]></category>
		<category><![CDATA[Content Marketing Tools]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital marketing strategy]]></category>
		<category><![CDATA[digital marketing trends]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Marketing Platform]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Media Marketing Platform]]></category>
		<category><![CDATA[Social Media Marketing Strategy]]></category>
		<category><![CDATA[tiktok]]></category>
		<category><![CDATA[tiktokforbusiness]]></category>
		<guid isPermaLink="false">http://insights.top4.com.au/?p=14891</guid>

					<description><![CDATA[<p><img width="800" height="419" src="https://insights.top4.com.au/wp-content/uploads/2021/02/tiktok-ecommerce-marketing-top4-marketing-e1639108468353.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="tiktok ecommerce marketing - top4 marketing" decoding="async" loading="lazy" /></p>TikTok is a relative newcomer to the world of social media, which was launched in Beijing, China, as A.me in 2016. Once seen as a passing phase, TikTok now has more than 200 million downloads in the U.S. and 2 billion worldwide. It is one of Google Play and the Apple App Store&#8217;s most downloaded [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How Local Digital Marketing Can Help You Win in Your Local Area</title>
		<link>https://insights.top4.com.au/2021/01/26/local-digital-marketing-for-smb/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Tue, 26 Jan 2021 06:33:57 +0000</pubDate>
				<category><![CDATA[Local Business]]></category>
		<category><![CDATA[google ads]]></category>
		<category><![CDATA[Google Local 3 Pack]]></category>
		<category><![CDATA[Google My Business]]></category>
		<category><![CDATA[Local Digital Marketing]]></category>
		<category><![CDATA[local marketing]]></category>
		<category><![CDATA[Location-Based Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[website traffic]]></category>
		<guid isPermaLink="false">http://insights.top4.com.au/?p=14648</guid>

					<description><![CDATA[<p><img width="900" height="473" src="https://insights.top4.com.au/wp-content/uploads/2021/01/How-Local-Digital-Marketing-Can-Help-You-Win-in-Your-Local-Area-Top4-Marketing.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="How Local Digital Marketing Can Help You Win in Your Local Area - Top4 Marketing" decoding="async" loading="lazy" /></p>Local digital marketing is the cost of entry for today’s small businesses. But, if you want to get ahead, you should master four important skills. &#160; Major Shift in Consumer Expectations We live in an age of constant churn. This is not necessarily detrimental, but you need a plan. People are becoming less willing to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>9 Creative Ways to Use Social Media to Launch a Product</title>
		<link>https://insights.top4.com.au/2017/03/16/ways-to-launch-product-using-social-media-marketing/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Thu, 16 Mar 2017 02:26:30 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Product Launch]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Media Promotion]]></category>
		<guid isPermaLink="false">http://insights.top4.com.au/?p=2654</guid>

					<description><![CDATA[<p><img width="960" height="726" src="https://insights.top4.com.au/wp-content/uploads/2017/03/effective-ways-to-launch-product-using-social-media.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://insights.top4.com.au/wp-content/uploads/2017/03/effective-ways-to-launch-product-using-social-media.jpg 960w, https://insights.top4.com.au/wp-content/uploads/2017/03/effective-ways-to-launch-product-using-social-media-300x227.jpg 300w, https://insights.top4.com.au/wp-content/uploads/2017/03/effective-ways-to-launch-product-using-social-media-768x581.jpg 768w" sizes="auto, (max-width: 960px) 100vw, 960px" /></p>Are you looking for creative ideas to help launch your next product (or company)? Want some actionable tips to employ social media in your next launch? If so, keep reading as I explore nine ways we used social media to help launch a new project. You’re sure to find unusual tactics that will help you [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>62 Percent of Small Business Owners Say Facebook Ads Don&#8217;t Work. Here&#8217;s Why Experts Disagree.</title>
		<link>https://insights.top4.com.au/2017/03/16/small-businesses-owner-facebook-ads-dont-work-experts-disagree/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Thu, 16 Mar 2017 00:55:29 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing Platform]]></category>
		<guid isPermaLink="false">http://insights.top4.com.au/?p=2656</guid>

					<description><![CDATA[<p><img width="958" height="663" src="https://insights.top4.com.au/wp-content/uploads/2017/03/social-media-marketing-platform.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://insights.top4.com.au/wp-content/uploads/2017/03/social-media-marketing-platform.jpg 958w, https://insights.top4.com.au/wp-content/uploads/2017/03/social-media-marketing-platform-300x208.jpg 300w, https://insights.top4.com.au/wp-content/uploads/2017/03/social-media-marketing-platform-768x532.jpg 768w" sizes="auto, (max-width: 958px) 100vw, 958px" /></p>In January 2017, Small Business Trends released the results of a survey of over 2,600 small-business owners, revealing that 62 percent of them believe Facebook ads are ineffective. With complaints of little-to-no ROI, these entrepreneurs say they will not use Facebook advertising again. Some experts, however, challenge this viewpoint, saying that properly targeted Facebook ads [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Is Snapchat The Right Social Media Marketing Platform For Your Brand?</title>
		<link>https://insights.top4.com.au/2017/03/13/snapchat-the-best-social-media-marketing-platform-for-your-brand/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Mon, 13 Mar 2017 03:17:45 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Media Marketing Platform]]></category>
		<guid isPermaLink="false">http://insights.top4.com.au/?p=2608</guid>

					<description><![CDATA[<p><img width="958" height="636" src="https://insights.top4.com.au/wp-content/uploads/2017/03/snapchat-social-media-marketing-platform-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://insights.top4.com.au/wp-content/uploads/2017/03/snapchat-social-media-marketing-platform-1.jpg 958w, https://insights.top4.com.au/wp-content/uploads/2017/03/snapchat-social-media-marketing-platform-1-300x199.jpg 300w, https://insights.top4.com.au/wp-content/uploads/2017/03/snapchat-social-media-marketing-platform-1-768x510.jpg 768w" sizes="auto, (max-width: 958px) 100vw, 958px" /></p>Snap Inc., Snapchat’s parent company, had the largest IPO since 2014, with a market evaluation of $24 billion. That being said, investors aren’t the only ones keeping a close eye on the platform—marketers are, too. With over 158 million daily users, an average of 2.5 billion snaps sent per day, and users checking the app [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
