<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Lead Generation &#8211; Top4 &#8211; Google News | SMBs Local Businesses, Franchise</title>
	<atom:link href="https://insights.top4.com.au/tag/online-lead-generation/feed/" rel="self" type="application/rss+xml" />
	<link>https://insights.top4.com.au</link>
	<description>Top4 Insights is your ultimate resource of useful and relevant content for SMBs local businesses, franchise marketing, digital marketing and social media</description>
	<lastBuildDate>Thu, 01 Sep 2022 04:45:02 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://insights.top4.com.au/wp-content/uploads/2016/09/cropped-top4-australian-social-brand-directory-32x32.jpg</url>
	<title>Online Lead Generation &#8211; Top4 &#8211; Google News | SMBs Local Businesses, Franchise</title>
	<link>https://insights.top4.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Myer announced NDC system to accommodate $1 billion online sales</title>
		<link>https://insights.top4.com.au/2022/07/15/myer-announced-ndc-system-to-accommodate-1-billion-online-sales/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Fri, 15 Jul 2022 09:44:51 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Business Marketing Strategy]]></category>
		<category><![CDATA[Business Marketing Tools]]></category>
		<category><![CDATA[content marketing strategy]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-commerce holiday marketing]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[holiday e-commerce marketing]]></category>
		<category><![CDATA[Online Lead Generation]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Marketing Strategy]]></category>
		<category><![CDATA[Online Marketing Tactics]]></category>
		<category><![CDATA[online marketing tools]]></category>
		<category><![CDATA[online sales platform]]></category>
		<guid isPermaLink="false">https://insights.top4.com.au/?p=19566</guid>

					<description><![CDATA[<p><img width="1200" height="628" src="https://insights.top4.com.au/wp-content/uploads/2022/07/Meyrs-NDC-system.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://insights.top4.com.au/wp-content/uploads/2022/07/Meyrs-NDC-system.png 1200w, https://insights.top4.com.au/wp-content/uploads/2022/07/Meyrs-NDC-system-300x157.png 300w, https://insights.top4.com.au/wp-content/uploads/2022/07/Meyrs-NDC-system-1024x536.png 1024w, https://insights.top4.com.au/wp-content/uploads/2022/07/Meyrs-NDC-system-768x402.png 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></p>One of the most renowned department store retailers, Myer Holdings, has finally announced its newest automation distribution centre in Melbourne. The newly build automated national distribution centre (NDC) will manage more than $1 billion in online sales as soon as it is inaugurated. Myer Holdings already secured a 40,000 sqm facility located at the industrial [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>What Does It Take to Succeed at B2B Lead Generation?</title>
		<link>https://insights.top4.com.au/2017/10/03/what-it-take-succeed-at-b2b-lead-generation/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Tue, 03 Oct 2017 23:51:06 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[B2B Lead Generation]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Online Lead Generation]]></category>
		<guid isPermaLink="false">http://insights.top4.com.au/?p=5318</guid>

					<description><![CDATA[<p><img width="940" height="708" src="https://insights.top4.com.au/wp-content/uploads/2017/10/State-of-B2B-Lead-Generation.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://insights.top4.com.au/wp-content/uploads/2017/10/State-of-B2B-Lead-Generation.jpg 940w, https://insights.top4.com.au/wp-content/uploads/2017/10/State-of-B2B-Lead-Generation-300x226.jpg 300w, https://insights.top4.com.au/wp-content/uploads/2017/10/State-of-B2B-Lead-Generation-768x578.jpg 768w" sizes="(max-width: 940px) 100vw, 940px" /></p>This infographic summarises some of the key findings of our new State of B2B Lead Generation Report, shining a light on what it takes to succeed. Based on a survey of more than 1,000 companies, the research looks at how B2B organisations can take their lead generation programmes to the next level, comparing &#8216;leaders&#8217; with [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
