<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Marketing Platform &#8211; Top4 &#8211; Google News | SMBs Local Businesses, Franchise</title>
	<atom:link href="https://insights.top4.com.au/tag/online-marketing-platform/feed/" rel="self" type="application/rss+xml" />
	<link>https://insights.top4.com.au</link>
	<description>Top4 Insights is your ultimate resource of useful and relevant content for SMBs local businesses, franchise marketing, digital marketing and social media</description>
	<lastBuildDate>Tue, 08 Jun 2021 08:06:23 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://insights.top4.com.au/wp-content/uploads/2016/09/cropped-top4-australian-social-brand-directory-32x32.jpg</url>
	<title>Online Marketing Platform &#8211; Top4 &#8211; Google News | SMBs Local Businesses, Franchise</title>
	<link>https://insights.top4.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>OneFlare ‘pay-to-quote’ platform a gamble</title>
		<link>https://insights.top4.com.au/2021/03/29/oneflare-pay-quote-platform-gamble/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Mon, 29 Mar 2021 02:39:19 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Australian Business Startups]]></category>
		<category><![CDATA[Business Advertising]]></category>
		<category><![CDATA[digital marketing platform]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Location Based Marketing Platform]]></category>
		<category><![CDATA[online advertisement]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing Platform]]></category>
		<category><![CDATA[Start Up Business]]></category>
		<guid isPermaLink="false">http://insights.top4.com.au/?p=15237</guid>

					<description><![CDATA[<p><img width="1200" height="628" src="https://insights.top4.com.au/wp-content/uploads/2021/03/OneFlare-‘pay-to-quote’-platform-a-gamble.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://insights.top4.com.au/wp-content/uploads/2021/03/OneFlare-‘pay-to-quote’-platform-a-gamble.png 1200w, https://insights.top4.com.au/wp-content/uploads/2021/03/OneFlare-‘pay-to-quote’-platform-a-gamble-300x157.png 300w, https://insights.top4.com.au/wp-content/uploads/2021/03/OneFlare-‘pay-to-quote’-platform-a-gamble-768x402.png 768w, https://insights.top4.com.au/wp-content/uploads/2021/03/OneFlare-‘pay-to-quote’-platform-a-gamble-1024x536.png 1024w" sizes="(max-width: 1200px) 100vw, 1200px" /></p>&#160; Several professional photographers trialling OneFlare have told Inside Imaging that it is difficult or impossible to secure well-paid work via the Australian online job leads platform, as clients often seek rock bottom prices or are just ‘window shopping’. The five photographers we spoke to said OneFlare wasted their time and money, with the platform charging between $10 – [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Facebook users ditch platform, find the social media giant &#8216;boring&#8217;, national survey shows</title>
		<link>https://insights.top4.com.au/2021/03/25/facebook-users-ditch-platform-find-social-media-giant-boring-national-survey-shows/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Thu, 25 Mar 2021 07:46:19 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook analytics]]></category>
		<category><![CDATA[Facebook Engagements]]></category>
		<category><![CDATA[facebook platform]]></category>
		<category><![CDATA[Local Social Media Marketing]]></category>
		<category><![CDATA[Online Marketing Platform]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media for business]]></category>
		<guid isPermaLink="false">http://insights.top4.com.au/?p=15220</guid>

					<description><![CDATA[<p><img width="1200" height="628" src="https://insights.top4.com.au/wp-content/uploads/2021/03/Facebook-users-ditch-platform-find-the-social-media-giant-boring-national-survey-shows-2.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="face book page top 4 marketing" decoding="async" srcset="https://insights.top4.com.au/wp-content/uploads/2021/03/Facebook-users-ditch-platform-find-the-social-media-giant-boring-national-survey-shows-2.png 1200w, https://insights.top4.com.au/wp-content/uploads/2021/03/Facebook-users-ditch-platform-find-the-social-media-giant-boring-national-survey-shows-2-300x157.png 300w, https://insights.top4.com.au/wp-content/uploads/2021/03/Facebook-users-ditch-platform-find-the-social-media-giant-boring-national-survey-shows-2-768x402.png 768w, https://insights.top4.com.au/wp-content/uploads/2021/03/Facebook-users-ditch-platform-find-the-social-media-giant-boring-national-survey-shows-2-1024x536.png 1024w" sizes="(max-width: 1200px) 100vw, 1200px" /></p>It might be a technology giant used by 2.7 billion people, but Australians are losing their interest in Facebook because they think it is boring, according to new research. Data from the Australian Survey of Social Attitudes (AUSSA) showed people aged between 41–56 find it easiest to ditch social media, followed by the much younger [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Anger mounts as Facebook’s Australia news ban sweeps up charities, government pages</title>
		<link>https://insights.top4.com.au/2021/02/22/anger-mounts-facebooks-australia-news-ban-sweeps-charities-government-pages/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Mon, 22 Feb 2021 06:34:48 +0000</pubDate>
				<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Top4 News]]></category>
		<category><![CDATA[Australian companies]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook news]]></category>
		<category><![CDATA[facebook platform]]></category>
		<category><![CDATA[facebook services blocked]]></category>
		<category><![CDATA[fundraising tool]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Marketing Platform]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Media Marketing Platform]]></category>
		<category><![CDATA[Social Media Platform]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[support small businesses]]></category>
		<category><![CDATA[sweeps up ban facebook]]></category>
		<guid isPermaLink="false">http://insights.top4.com.au/?p=15103</guid>

					<description><![CDATA[<p><img width="1200" height="628" src="https://insights.top4.com.au/wp-content/uploads/2021/02/Anger-mounts-as-Facebook’s-Australia-news-ban-sweeps-up-charities-government-pages.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Anger mounts as Facebook’s Australia news ban sweeps up charities, government pages" decoding="async" /></p>SYDNEY (Reuters) &#8211; Dozens of Australian companies, charities and information providers reacted with anger on Thursday after being shut down by Facebook, imploring the social media giant to restore their pages as calls for users to delete the platform grew. Australians were blocked from accessing news in their Facebook feeds after an escalation of the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How to Use TikTok for Your Ecommerce Marketing</title>
		<link>https://insights.top4.com.au/2021/02/05/tiktok-ecommerce-marketing-2021-important/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Fri, 05 Feb 2021 06:13:54 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[content marketing strategy]]></category>
		<category><![CDATA[Content Marketing Tools]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital marketing strategy]]></category>
		<category><![CDATA[digital marketing trends]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Marketing Platform]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Media Marketing Platform]]></category>
		<category><![CDATA[Social Media Marketing Strategy]]></category>
		<category><![CDATA[tiktok]]></category>
		<category><![CDATA[tiktokforbusiness]]></category>
		<guid isPermaLink="false">http://insights.top4.com.au/?p=14891</guid>

					<description><![CDATA[<p><img width="800" height="419" src="https://insights.top4.com.au/wp-content/uploads/2021/02/tiktok-ecommerce-marketing-top4-marketing-e1639108468353.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="tiktok ecommerce marketing - top4 marketing" decoding="async" loading="lazy" /></p>TikTok is a relative newcomer to the world of social media, which was launched in Beijing, China, as A.me in 2016. Once seen as a passing phase, TikTok now has more than 200 million downloads in the U.S. and 2 billion worldwide. It is one of Google Play and the Apple App Store&#8217;s most downloaded [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>5 Reasons Why Top4 Marketing Should Be Your Local Digital Marketing Agency</title>
		<link>https://insights.top4.com.au/2021/02/04/5-reasons-choose-top4-local-digital-marketing-agency/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Thu, 04 Feb 2021 07:44:13 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Business Marketing Strategy]]></category>
		<category><![CDATA[digital agency]]></category>
		<category><![CDATA[digital marketing strategy]]></category>
		<category><![CDATA[digital marketing trends]]></category>
		<category><![CDATA[go local marketing]]></category>
		<category><![CDATA[Local Based Marketing]]></category>
		<category><![CDATA[Local Digital Marketing]]></category>
		<category><![CDATA[local digital marketing agency]]></category>
		<category><![CDATA[Local Digital Marketing Strategy]]></category>
		<category><![CDATA[local marketing]]></category>
		<category><![CDATA[local marketing campaign]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[online marketing guide]]></category>
		<category><![CDATA[Online Marketing Platform]]></category>
		<category><![CDATA[Outsourced Marketing]]></category>
		<category><![CDATA[Top4 marketing]]></category>
		<category><![CDATA[Top4 News]]></category>
		<guid isPermaLink="false">http://insights.top4.com.au/?p=14876</guid>

					<description><![CDATA[<p><img width="1200" height="628" src="https://insights.top4.com.au/wp-content/uploads/2021/02/local-digital-marketing-top4-marketing.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="local digital marketing - top4 marketing" decoding="async" loading="lazy" /></p>Are you considering hiring or consigning someone for a specialized advertising task to a local digital marketing agency? Many CMOs and business owners turn to experienced local marketers/marketing agencies to assist in programs for branding, advertising, and lead generation. At this time, it might not be a black or white decision for your business, but [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>62 Percent of Small Business Owners Say Facebook Ads Don&#8217;t Work. Here&#8217;s Why Experts Disagree.</title>
		<link>https://insights.top4.com.au/2017/03/16/small-businesses-owner-facebook-ads-dont-work-experts-disagree/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Thu, 16 Mar 2017 00:55:29 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing Platform]]></category>
		<guid isPermaLink="false">http://insights.top4.com.au/?p=2656</guid>

					<description><![CDATA[<p><img width="958" height="663" src="https://insights.top4.com.au/wp-content/uploads/2017/03/social-media-marketing-platform.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://insights.top4.com.au/wp-content/uploads/2017/03/social-media-marketing-platform.jpg 958w, https://insights.top4.com.au/wp-content/uploads/2017/03/social-media-marketing-platform-300x208.jpg 300w, https://insights.top4.com.au/wp-content/uploads/2017/03/social-media-marketing-platform-768x532.jpg 768w" sizes="auto, (max-width: 958px) 100vw, 958px" /></p>In January 2017, Small Business Trends released the results of a survey of over 2,600 small-business owners, revealing that 62 percent of them believe Facebook ads are ineffective. With complaints of little-to-no ROI, these entrepreneurs say they will not use Facebook advertising again. Some experts, however, challenge this viewpoint, saying that properly targeted Facebook ads [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
