<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>property invesment &#8211; Top4 &#8211; Google News | SMBs Local Businesses, Franchise</title>
	<atom:link href="https://insights.top4.com.au/tag/property-invesment/feed/" rel="self" type="application/rss+xml" />
	<link>https://insights.top4.com.au</link>
	<description>Top4 Insights is your ultimate resource of useful and relevant content for SMBs local businesses, franchise marketing, digital marketing and social media</description>
	<lastBuildDate>Thu, 01 Sep 2022 02:03:22 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://insights.top4.com.au/wp-content/uploads/2016/09/cropped-top4-australian-social-brand-directory-32x32.jpg</url>
	<title>property invesment &#8211; Top4 &#8211; Google News | SMBs Local Businesses, Franchise</title>
	<link>https://insights.top4.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why is My Property Still Vacant?</title>
		<link>https://insights.top4.com.au/2022/08/29/why-is-my-property-still-vacant/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Mon, 29 Aug 2022 01:46:29 +0000</pubDate>
				<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[buying rural property]]></category>
		<category><![CDATA[C1 realty]]></category>
		<category><![CDATA[property invesment]]></category>
		<category><![CDATA[property myths]]></category>
		<category><![CDATA[purchasing rural property tips]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Ads]]></category>
		<category><![CDATA[Real Estate Advertising Tool]]></category>
		<category><![CDATA[rural property]]></category>
		<category><![CDATA[Vacant property]]></category>
		<guid isPermaLink="false">https://insights.top4.com.au/?p=20267</guid>

					<description><![CDATA[<p><img width="1200" height="628" src="https://insights.top4.com.au/wp-content/uploads/2022/08/Why-is-My-Property-Still-Vacant.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Why is My Property Still Vacant" decoding="async" fetchpriority="high" srcset="https://insights.top4.com.au/wp-content/uploads/2022/08/Why-is-My-Property-Still-Vacant.jpg 1200w, https://insights.top4.com.au/wp-content/uploads/2022/08/Why-is-My-Property-Still-Vacant-300x157.jpg 300w, https://insights.top4.com.au/wp-content/uploads/2022/08/Why-is-My-Property-Still-Vacant-1024x536.jpg 1024w, https://insights.top4.com.au/wp-content/uploads/2022/08/Why-is-My-Property-Still-Vacant-768x402.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></p>Why is it some rentals get snapped up and others take longer to rent. The answer is a simple matter of supply and demand and market competition. You have to compare like with like, but there are still some basics that apply across the board. If other properties in your area are renting faster than [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>3 Property Myths that Could Trap Investors</title>
		<link>https://insights.top4.com.au/2022/06/28/3-property-myths-that-could-trap-investors/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Tue, 28 Jun 2022 08:37:57 +0000</pubDate>
				<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[C1 realty]]></category>
		<category><![CDATA[property invesment]]></category>
		<category><![CDATA[property investment failure prevention]]></category>
		<category><![CDATA[property investment myths]]></category>
		<category><![CDATA[property mislead]]></category>
		<category><![CDATA[property myths]]></category>
		<guid isPermaLink="false">https://insights.top4.com.au/?p=19469</guid>

					<description><![CDATA[<p><img width="1200" height="628" src="https://insights.top4.com.au/wp-content/uploads/2022/06/3-Property-Myths-that-Likely-to-Trap-Investors.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="3 Property Myths that Likely to Trap Investors" decoding="async" srcset="https://insights.top4.com.au/wp-content/uploads/2022/06/3-Property-Myths-that-Likely-to-Trap-Investors.jpg 1200w, https://insights.top4.com.au/wp-content/uploads/2022/06/3-Property-Myths-that-Likely-to-Trap-Investors-300x157.jpg 300w, https://insights.top4.com.au/wp-content/uploads/2022/06/3-Property-Myths-that-Likely-to-Trap-Investors-1024x536.jpg 1024w, https://insights.top4.com.au/wp-content/uploads/2022/06/3-Property-Myths-that-Likely-to-Trap-Investors-768x402.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></p>Property investors are being advised that three common myths about property could potentially see them make poor investment decisions. Custodian CEO and author of “7 Steps to Wealth” John Fitzgerald said there are three myths that could be leading investors astray. “Property investment is not a get-rich-quick scheme, but if I can do it, anyone [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
