<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>social media for business &#8211; Top4 &#8211; Google News | SMBs Local Businesses, Franchise</title>
	<atom:link href="https://insights.top4.com.au/tag/social-media-for-business/feed/" rel="self" type="application/rss+xml" />
	<link>https://insights.top4.com.au</link>
	<description>Top4 Insights is your ultimate resource of useful and relevant content for SMBs local businesses, franchise marketing, digital marketing and social media</description>
	<lastBuildDate>Tue, 08 Jun 2021 07:59:14 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://insights.top4.com.au/wp-content/uploads/2016/09/cropped-top4-australian-social-brand-directory-32x32.jpg</url>
	<title>social media for business &#8211; Top4 &#8211; Google News | SMBs Local Businesses, Franchise</title>
	<link>https://insights.top4.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>An adviser’s social media strategy: Post, refresh, repeat</title>
		<link>https://insights.top4.com.au/2021/03/29/advisers-social-media-strategy-post-refresh-repeat/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Mon, 29 Mar 2021 05:02:23 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[digital marketing strategy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[linkedin marketing]]></category>
		<category><![CDATA[linkedin posts]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter marketing ideas]]></category>
		<guid isPermaLink="false">http://insights.top4.com.au/?p=15239</guid>

					<description><![CDATA[<p><img width="1200" height="628" src="https://insights.top4.com.au/wp-content/uploads/2021/03/An-adviser’s-social-media-strategy_-Post-refresh-repeat.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://insights.top4.com.au/wp-content/uploads/2021/03/An-adviser’s-social-media-strategy_-Post-refresh-repeat.png 1200w, https://insights.top4.com.au/wp-content/uploads/2021/03/An-adviser’s-social-media-strategy_-Post-refresh-repeat-300x157.png 300w, https://insights.top4.com.au/wp-content/uploads/2021/03/An-adviser’s-social-media-strategy_-Post-refresh-repeat-768x402.png 768w, https://insights.top4.com.au/wp-content/uploads/2021/03/An-adviser’s-social-media-strategy_-Post-refresh-repeat-1024x536.png 1024w" sizes="(max-width: 1200px) 100vw, 1200px" /></p>If there is a silver lining to the Covid-19 pandemic and yearlong lockdowns, it might be that the financial planning industry has started to move “out of the stone age and into the digital age” in terms of marketing and communications, according to April Rudin, founder and president of The Rudin Group. “Right now, the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Facebook users ditch platform, find the social media giant &#8216;boring&#8217;, national survey shows</title>
		<link>https://insights.top4.com.au/2021/03/25/facebook-users-ditch-platform-find-social-media-giant-boring-national-survey-shows/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Thu, 25 Mar 2021 07:46:19 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook analytics]]></category>
		<category><![CDATA[Facebook Engagements]]></category>
		<category><![CDATA[facebook platform]]></category>
		<category><![CDATA[Local Social Media Marketing]]></category>
		<category><![CDATA[Online Marketing Platform]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media for business]]></category>
		<guid isPermaLink="false">http://insights.top4.com.au/?p=15220</guid>

					<description><![CDATA[<p><img width="1200" height="628" src="https://insights.top4.com.au/wp-content/uploads/2021/03/Facebook-users-ditch-platform-find-the-social-media-giant-boring-national-survey-shows-2.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="face book page top 4 marketing" decoding="async" srcset="https://insights.top4.com.au/wp-content/uploads/2021/03/Facebook-users-ditch-platform-find-the-social-media-giant-boring-national-survey-shows-2.png 1200w, https://insights.top4.com.au/wp-content/uploads/2021/03/Facebook-users-ditch-platform-find-the-social-media-giant-boring-national-survey-shows-2-300x157.png 300w, https://insights.top4.com.au/wp-content/uploads/2021/03/Facebook-users-ditch-platform-find-the-social-media-giant-boring-national-survey-shows-2-768x402.png 768w, https://insights.top4.com.au/wp-content/uploads/2021/03/Facebook-users-ditch-platform-find-the-social-media-giant-boring-national-survey-shows-2-1024x536.png 1024w" sizes="(max-width: 1200px) 100vw, 1200px" /></p>It might be a technology giant used by 2.7 billion people, but Australians are losing their interest in Facebook because they think it is boring, according to new research. Data from the Australian Survey of Social Attitudes (AUSSA) showed people aged between 41–56 find it easiest to ditch social media, followed by the much younger [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Top4 Benefits of Social Media Marketing for Your Business</title>
		<link>https://insights.top4.com.au/2020/07/24/social-media-marketing-for-business/</link>
		
		<dc:creator><![CDATA[Michael Doyle]]></dc:creator>
		<pubDate>Fri, 24 Jul 2020 04:56:34 +0000</pubDate>
				<category><![CDATA[Top4 News]]></category>
		<category><![CDATA[Business Marketing Strategy]]></category>
		<category><![CDATA[Business Marketing Tools]]></category>
		<category><![CDATA[chair girl]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content marketing strategy]]></category>
		<category><![CDATA[Content Marketing Tools]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[digital marketing strategy]]></category>
		<category><![CDATA[Digital Marketing Tools]]></category>
		<category><![CDATA[digital marketing trends]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Google My Business]]></category>
		<category><![CDATA[influencer marketing]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[local SEO]]></category>
		<category><![CDATA[Marcella Zoia]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[Snapchat]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[social media influencers]]></category>
		<category><![CDATA[social media management]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Media Marketing Platform]]></category>
		<category><![CDATA[Social Media Marketing Strategy]]></category>
		<category><![CDATA[Social Media Marketing Tools]]></category>
		<category><![CDATA[toronto chair girl]]></category>
		<category><![CDATA[viral content]]></category>
		<category><![CDATA[viral content strategy]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[viral videos]]></category>
		<category><![CDATA[why you should use social media for your business]]></category>
		<guid isPermaLink="false">http://insights.top4.com.au/?p=13353</guid>

					<description><![CDATA[<p><img width="2240" height="1260" src="https://insights.top4.com.au/wp-content/uploads/2020/07/Social-Media-Marketing-Top4-Marketing.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Social Media Marketing - Top4 Marketing" decoding="async" /></p>Are you already using social media for your business? More and more people use social media every day, especially after lockdown restrictions which forced them to spend more time at home. Hence, they turn to social media for entertainment and even fulfilling their day-to-day needs such as grocery shopping. However, this also means that people [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
